Dick Levesque Maine States

Ranking summary

#SchoolTeamRec.%
1Unregistered-NESSAUnregistered-NESSASouthern ME18/290.0
2Falmouth  MaineFalmouth High School (ME)Navigators13/765.0
3Greely  - MaineGreely High School - MaineRangers9/1145.0
4Cape ElizabethCape Elizabeth High SchoolCapers8/1240.0
5PortlandPortland High SchoolBulldogs2/1810.0

Penalties

TeamRacePenaltyAmountComments
Cape Elizabeth High School Capers13DSQ9 points (Orig: 3)
Cape Elizabeth High School Capers45DSQ9 points (Orig: 3)
Unregistered-NESSA Southern ME21DSQ10 points (Orig: 4)

Round 5

↓ vs →RecordPortlandFalmouth MaineUnregistered-NESSAGreely - MaineCape Elizabeth
Portland Bulldogs1-3XW (1-3-4)L (3-4-6)L (3-5-6)L (4-5-6)
Falmouth Maine Navigators1-3L (2-5-6)XW (2-3-4)L (2-4-6)L (3-4-5)
Unregistered-NESSA Southern ME3-1W (1-2-5)L (1-5-6)XW (1-2-4)W (1-3-5)
Greely - Maine Rangers3-1W (1-2-4)W (1-3-5)L (3-5-6)XW (2-4-6)
Cape Elizabeth Capers2-2W (1-2-3)W (1-2-6)L (2-4-6)L (1-3-5 DSQ)X

Round 4

↓ vs →RecordFalmouth MaineUnregistered-NESSAGreely - MaineCape ElizabethPortland
Falmouth Maine Navigators3-1XL (4-5-6)W (1-2-4)W (1-2-5)W (1-2-6)
Unregistered-NESSA Southern ME4-0W (1-2-3)XW (1-2-4)W (1-2-5)W (2-3-4)
Greely - Maine Rangers1-3L (3-5-6)L (3-5-6)XL (2-3-6)W (1-2-6)
Cape Elizabeth Capers2-2L (3-4-6)L (3-4-6)W (1-4-5)XW (1-2-6)
Portland Bulldogs0-4L (3-4-5)L (1-5-6)L (3-4-5)L (3-4-5)X

Round 3

↓ vs →RecordFalmouth MaineUnregistered-NESSAGreely - MaineCape ElizabethPortland
Falmouth Maine Navigators4-0XW (2-5-6)W (1-2-5)W (1-3-5)W (1-2-5)
Unregistered-NESSA Southern ME3-1L (1-3-4 DSQ)XW (1-2-6)W (1-2-3)W (1-2-6)
Greely - Maine Rangers2-2L (3-4-6)L (3-4-5)XW (1-2-4)W (1-3-6)
Cape Elizabeth Capers0-4L (2-4-6)L (4-5-6)L (3-5-6)XL (1-5-6)
Portland Bulldogs1-3L (3-4-6)L (3-4-5)L (2-4-5)W (2-3-4)X

Round 2

↓ vs →RecordFalmouth MaineUnregistered-NESSAGreely - MaineCape ElizabethPortland
Falmouth Maine Navigators2-2XL (3-5-6)W (1-2-6)L (1-4-6)W (1-2-6)
Unregistered-NESSA Southern ME4-0W (1-2-4)XW (1-4-5)W (1-2-5)W (1-3-5)
Greely - Maine Rangers2-2L (3-4-5)L (2-3-6)XW (1-5-6)W (2-3-4)
Cape Elizabeth Capers2-2W (2-3-5)L (3-4-6)L (2-3-4 DSQ)XW (1-4-5)
Portland Bulldogs0-4L (3-4-5)L (2-4-6)L (1-5-6)L (2-3-6)X

Round 1

↓ vs →RecordFalmouth MaineUnregistered-NESSAGreely - MaineCape ElizabethPortland
Falmouth Maine Navigators3-1XL (3-5-6)W (1-2-6)W (1-2-6)W (1-2-6)
Unregistered-NESSA Southern ME4-0W (1-2-4)XW (1-2-5)W (1-2-3)W (1-2-3)
Greely - Maine Rangers1-3L (3-4-5)L (3-4-6)XL (2-4-5)W (1-4-5)
Cape Elizabeth Capers2-2L (3-4-5)L (4-5-6)W (1-3-6)XW (1-3-4)
Portland Bulldogs0-4L (3-4-5)L (4-5-6)L (2-3-6)L (2-5-6)X