Greenwich Fleet Race Friday

Registrations

SchoolTeamDiv.RankSkipperRacesCrewRaces
Greenwich Country Day SchoolTigersA2Go Tigers 1 '24 *Go Tigers 2 '24 *
Greenwich High SchoolCardinals 1A10Go Cardinals 1 '24 *Go Cardinals 2 '24 *
Greenwich High SchoolCardinals 2A1Go Cardinals 3 '24 *Go Cardinals 4 '24 *
Greenwich High SchoolCardinals 3A4Go Cardinals 5 '24 *Go Cardinals 6 '24 *
Greenwich High SchoolCardinals 4A7Go Cardinals 7 '24 *Go Cardinals 8 '24 *
Greenwich High SchoolCardinals 5A13Go Cardinals 9 '24 *Go Cardinals 10 '24 *
Greenwich High SchoolCardinals 6A12Go Cardinals 11 '24 *Go Cardinals 12 '24 *
Greenwich High SchoolCardinals 7A15Go Cardinals 13 '24 *Go Cardinals 14 '24 *
Greenwich High SchoolCardinals 8A17Go Cardinals 15 '24 *Go Cardinals 16 '24 *
Greenwich High SchoolCardinals 9A14Go Cardinals 17 '24 *Go Cardinals 18 '24 *
Greenwich High SchoolCardinals 10A3Go Cardinals 19 '24 *Go Cardinals 20 '24 *
Sacred Heart GreenwichVarsity 1A6Caitlin Dean '26Emily Shull '25
Sacred Heart GreenwichVarsity 2A11Avery Quake '26Sutton Burchetta '26
Sacred Heart GreenwichVarsity 3A16Lily Fitzpatrick '26Ava Clear '25
Sacred Heart GreenwichVarsity 4A18Gabrielle Arredondo '27Anna Oliver '24
Weston High SchoolTrojans 1A5Reese Ambrose '25Hannah Austin '27
Weston High SchoolTrojans 2A9Griffin Hayden '24Glen Kopis '26
Weston High SchoolTrojans 3A8William Walker '26James Krichavsky '271
Arman Hill '252