Unregistered NESSA teams: MBL 1 = Nantasket MBL 2 = Newton North MBL 3 = Norwell/NDA MBL 4 = Winthrop NOTE Winthrop was MBL 5 in 420A
These teams should give RP info to Gary or Registration desk by end of Wednesday.
Boat assignments 1SH - 3SH are for borrowed Courageous boats, not CBI boats, using Sharon sails 1-3. When scored, sail #s should be 1SH - 3SH.
Waivers are online at: https://portal.community-boating.org/ap/guest-registration
School | Team | A | TOT | ||||
---|---|---|---|---|---|---|---|
1 | Winchester High School | Sachems | 16 | 16 | |||
* | 2 | Wellesley High School | Varsity | 22 | 22 | ||
* | 3 | Boston Latin School | Wolfpack | 22 | 22 | ||
4 | Unregistered-NESSA | MBL 1 | 32 | 32 | |||
* | 5 | Duxbury High School | Dragons | 33 | 33 | ||
* | 6 | Sharon High School | Eagles | 33 | 33 | ||
7 | Belmont Hill School | Varsity | 35 | 35 | |||
8 | Manchester/Essex RHS | Hornets | 38 | 38 | |||
9 | Brookline High | Warriors | 39 | 39 | |||
10 | Beaver Country Day School | Beavers | 40 | 40 | |||
11 | The Winsor School | Winsor Wildcats | 44 | 44 | |||
12 | Unregistered-NESSA | MBL 4 | 62 | 62 | |||
13 | BB&N - Buckingham Browne and Nichols | Knights | 68 | 68 | |||
14 | Unregistered-NESSA | MBL 3 | 69 | 69 | |||
15 | Hingham High School | Harborwomen | 70 | 70 | |||
16 | Natick High School | Redhawks | 80 | 80 | |||
17 | Unregistered-NESSA | MBL 2 | 83 | 83 | |||
18 | Landmark School | Vikings | 84 | 84 | |||
19 | Quincy High School | Presidents | 89 | 89 | |||
20 | Commonwealth School | Mermaids | 91 | 91 | |||
21 | Cambridge R&L School | Falcons | 110 | 110 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.