A windy start the regatta with 14-18 knots predicted out of the WNW and the weather did not disappoint. We finished the day on A Division with 6 races and B Division with 3 Races. Rotations on shore were very tough with the rotation docks being down of the race course. Our Safety team and on shore volunteers did an amazing job getting sailors back to shore in challenging conditions.
A slow start to the morning with light and variable winds. The B fleet headed out on time in a NE breeze. 1 race was completed and 1 was abandoned. The breeze filled in finally as predicted from the S and the rest of B Division was completed. To speed up the rotations, sailors where brought to an island just near the start boat to switch off from the beach. We completed 1 rotation for B and 1 for A Fleet, 9 races total in each. Congrats to John T. Hoggard for taking the win for the second year in a row! A HUGE THANK YOU to all of our race committee, safety team, judges and onshore volunteers!!! And another BIG THANK YOU to our Regatta Organizers, Alicia and Tavia Smith for making it all happen! Hope to see you all next year
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | John T. Hoggard High School | Vikings Varsity 1 | 17 | 21 | 38 | ||||
2 | Great Mills High School | Hornets | 24 | 42 | 66 | ||||
3 | VIMSIA | Volts | 31 | 43 | 74 | ||||
4 | Wando High School | Warriors | 65 | 45 | 110 | ||||
5 | Eugene Ashley High School | Screaming Eagles | 88 | 65 | 153 | ||||
6 | Greensboro High School (LTYC) | Greensboro Composite | 79 | 75 | 154 | ||||
7 | New Bern High School | NB Bears Sailing | 62 | 96 | 158 | ||||
8 | Cape Fear Academy | CFA Varsity | 99 | 74 | 173 | ||||
9 | Raleigh Charter High School | JV | 86 | 89 | 175 | ||||
10 | John T. Hoggard High School | Vikings Varsity 2 | 92 | 95 | 187 | ||||
11 | Cardinal Gibbons High School (NC) | JV | 89 | 116 | 205 | ||||
12 | New Hanover High School | Wildcats | 135 | 77 | 212 | ||||
13 | First Flight High School | Nighthawks JVC | 86 | 134 | 220 | ||||
14 | River Bluff High School | Composite Red | 128 | 100 | 228 | ||||
15 | Waccamaw High School | Waccamaw Warriors | 126 | 108 | 234 | ||||
16 | Epiphany School of Global Studies | Epiphany Falcons | 134 | 109 | 243 | ||||
17 | Unregistered-SAISA | Unregistered-SAISA | 144 | 156 | 300 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.