Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Corona del Mar High School | 26 | Nevin Elliott '26 | |||||
Sea Kings 4 | Ashley Turner '25 | |||||||
2 | Mission Bay High School | 37 | Kaden Miller '25 | |||||
Buccaneer | Alister Muto '25 | |||||||
3 | Mater Dei High School | 72 | Jack McGhie '27 | |||||
Monarchs 1 | Sophia Groenhuyzen '27 | |||||||
4 | Los Alamitos High School | 77 | Stewart McCaleb '26 | |||||
Griffins 2 | Josh Mee '28 | |||||||
5 | Palos Verdes High School | 86 | Jason Chan '26 | |||||
Sea Kings | Tatianna Faragallah '26 | |||||||
6 | San Pedro High School | 96 | Kennedy Hildebrand '27 | |||||
Pirates 2 | Gwen Hildebrand '25 | |||||||
7 | Mater Dei High School | 101 | Benjamin Benahmed '27 | |||||
Monarchs 2 | Beckett Christensen '27 | |||||||
8 | Corona del Mar High School | 107 | Liam Ensley '25 | |||||
Sea Kings 1 | William Hughes '24 | 1-6,10-12 | ||||||
Alex Letourneau '26 | 7-9 | |||||||
9 | San Pedro High School | 113 | Nicholas Parsnik '26 | |||||
Pirates 1 | Stephanie Roney '26 | |||||||
10 | Coastal Academy High School | 119 | Alex Fisher '27 | |||||
Stingrays | Jack Carson '25 | |||||||
11 | Mira Costa High School | 126 | Palmer Mays '28 | |||||
Mustangs 1 | Tyler Burks '25 | |||||||
12 | Mira Costa High School | 130 | Gabe Hasen '25 | |||||
Mustangs 2 | Griffin McDaniels '28 | |||||||
13 | Corona del Mar High School | 155 | Isabel Lewis '26 | |||||
Sea Kings 3 | Olivia Corbin '27 | |||||||
* | 14 | Corona del Mar High School | 157 | Jonah Moore '27 | ||||
Sea Kings 2 | Alex Letourneau '26 | 1-2,5-6,10 | ||||||
Jennifer Vohnout '27 | 3-4,7-9,11-12 | |||||||
* | 15 | St. John Bosco | 157 | Jack Snow '25 | ||||
St. John Bosco | Tanner Swagger '26 | |||||||
* | 16 | Los Alamitos High School | 169 | Megan Farmer '28 | 1-2,9-10 | |||
Abigail Fenholt '28 | 3-4,11-12 | |||||||
Mathilde Smith '26 | 5-8 | |||||||
Griffins 1 | Abigail Fenholt '28 | 1-2,7-8 | ||||||
Mathilde Smith '26 | 3-4,9-10 | |||||||
Megan Farmer '28 | 5-6,11-12 | |||||||
* | 17 | JSerra Catholic High School | 169 | Charley Stephenson '26 | ||||
Lions 1 | Clayton Williams '24 * | |||||||
18 | Blue and Gold | 179 | Sam Suddath '26 | |||||
Varsity | Hanah Yin '26 | |||||||
19 | JSerra Catholic High School | 205 | Tyler Olsen '25 | |||||
Lions 2 | Leona deGreeter '26 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.