After a half hour delay to let the winds settle down, 12 (6A & 6B) races were run. The day started out with wind from the NW of 16 gusting 19 calming down to 7-10 but still very gusty at times.
School | Team | A | P | B | P | TOT | |||
---|---|---|---|---|---|---|---|---|---|
1 | Southern High School | Bulldogs 2 | 8 | 32 | 40 | ||||
2 | Southern High School | Bulldogs 1 | 17 | 24 | 41 | ||||
3 | Henderson High School | Warriors | 36 | 9 | 45 | ||||
4 | Leonardtown High School | Raiders | 43 | 12 | 55 | ||||
5 | School Without Walls | Varsity | 45 | 34 | 79 | ||||
6 | St. Mary's High School (MD) | Saints | 24 | 58 | 82 | ||||
7 | Sts. Peter & Paul | Sabres | 47 | MRP | 47 | MRP | 94 | ||
8 | Key School | Zags | 38 | 60 | 98 | ||||
9 | Annapolis High School | Panthers | 54 | 51 | 105 | ||||
10 | Great Mills High School | Hornets | 60 | 50 | 110 | ||||
11 | South River High School | Seahawks | 57 | 57 | 114 | ||||
12 | Severna Park | Falcons | 63 | 56 | 119 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.