Flight 1 (Round 1) |
1 | | Norfolk Academy Bulldogs | 10 | 11 | 12 | vs | 22 | 23 | 24 | Maury High School Commodores | |
2 | | Norfolk Collegiate School Oaks | 13 | 14 | 15 | vs | 4 | 5 | 6 | Hampton Roads Academy Navigators | |
3 | | Christchurch School Seahorses 1 | 16 | 17 | 18 | vs | 1 | 2 | 3 | The Hague School Tritons | |
4 | | Poquoson High School Islanders | 7 | 8 | 9 | vs | 31 | 32 | 33 | Christchurch School Seahorses 2 | |
Flight 2 |
5 | | Norfolk Academy Bulldogs | 10 | 11 | 12 | vs | 28 | 29 | 30 | Grafton High School Clippers | |
6 | | The Hague School Tritons | 1 | 2 | 3 | vs | 4 | 5 | 6 | Hampton Roads Academy Navigators | |
7 | | Norfolk Collegiate School Oaks | 13 | 14 | 15 | vs | 31 | 32 | 33 | Christchurch School Seahorses 2 | |
8 | | Poquoson High School Islanders | 7 | 8 | 9 | vs | 22 | 23 | 24 | Maury High School Commodores | |
Flight 3 |
9 | | Christchurch School Seahorses 1 | 16 | 17 | 18 | vs | 28 | 29 | 30 | Grafton High School Clippers | |
10 | | Norfolk Academy Bulldogs | 10 | 11 | 12 | vs | 4 | 5 | 6 | Hampton Roads Academy Navigators | |
11 | | The Hague School Tritons | 1 | 2 | 3 | vs | 31 | 32 | 33 | Christchurch School Seahorses 2 | |
12 | | Norfolk Collegiate School Oaks | 13 | 14 | 15 | vs | 22 | 23 | 24 | Maury High School Commodores | |
Flight 4 |
13 | | Poquoson High School Islanders | 7 | 8 | 9 | vs | 28 | 29 | 30 | Grafton High School Clippers | |
14 | | Christchurch School Seahorses 1 | 16 | 17 | 18 | vs | 4 | 5 | 6 | Hampton Roads Academy Navigators | |
15 | | Norfolk Academy Bulldogs | 10 | 11 | 12 | vs | 31 | 32 | 33 | Christchurch School Seahorses 2 | |
16 | | The Hague School Tritons | 1 | 2 | 3 | vs | 22 | 23 | 24 | Maury High School Commodores | |
Flight 5 |
17 | | Norfolk Collegiate School Oaks | 13 | 14 | 15 | vs | 28 | 29 | 30 | Grafton High School Clippers | |
18 | | Christchurch School Seahorses 1 | 16 | 17 | 18 | vs | 7 | 8 | 9 | Poquoson High School Islanders | |
19 | | Hampton Roads Academy Navigators | 4 | 5 | 6 | vs | 31 | 32 | 33 | Christchurch School Seahorses 2 | |
20 | | Norfolk Academy Bulldogs | 10 | 11 | 12 | vs | 1 | 2 | 3 | The Hague School Tritons | |
Flight 6 |
21 | | Grafton High School Clippers | 28 | 29 | 30 | vs | 22 | 23 | 24 | Maury High School Commodores | |
22 | | Norfolk Collegiate School Oaks | 13 | 14 | 15 | vs | 7 | 8 | 9 | Poquoson High School Islanders | |
23 | | Christchurch School Seahorses 1 | 16 | 17 | 18 | vs | 31 | 32 | 33 | Christchurch School Seahorses 2 | |
24 | | Hampton Roads Academy Navigators | 4 | 5 | 6 | vs | 22 | 23 | 24 | Maury High School Commodores | |
Flight 7 |
25 | | The Hague School Tritons | 1 | 2 | 3 | vs | 28 | 29 | 30 | Grafton High School Clippers | |
26 | | Norfolk Academy Bulldogs | 10 | 11 | 12 | vs | 7 | 8 | 9 | Poquoson High School Islanders | |
27 | | Christchurch School Seahorses 1 | 16 | 17 | 18 | vs | 13 | 14 | 15 | Norfolk Collegiate School Oaks | |
28 | | Christchurch School Seahorses 2 | 31 | 32 | 33 | vs | 22 | 23 | 24 | Maury High School Commodores | |
Flight 8 |
29 | | Hampton Roads Academy Navigators | 4 | 5 | 6 | vs | 28 | 29 | 30 | Grafton High School Clippers | |
30 | | The Hague School Tritons | 1 | 2 | 3 | vs | 7 | 8 | 9 | Poquoson High School Islanders | |
31 | | Norfolk Academy Bulldogs | 10 | 11 | 12 | vs | 13 | 14 | 15 | Norfolk Collegiate School Oaks | |
32 | | Christchurch School Seahorses 1 | 16 | 17 | 18 | vs | 22 | 23 | 24 | Maury High School Commodores | |
Flight 9 |
33 | | Grafton High School Clippers | 28 | 29 | 30 | vs | 31 | 32 | 33 | Christchurch School Seahorses 2 | |
34 | | Poquoson High School Islanders | 7 | 8 | 9 | vs | 4 | 5 | 6 | Hampton Roads Academy Navigators | |
35 | | Norfolk Collegiate School Oaks | 13 | 14 | 15 | vs | 1 | 2 | 3 | The Hague School Tritons | |
36 | | Christchurch School Seahorses 1 | 16 | 17 | 18 | vs | 10 | 11 | 12 | Norfolk Academy Bulldogs | |