Round 1 |
---|
1 |  | Norfolk Academy Bulldogs 1 | 2-3-4 | vs | 1-5-6 | Norfolk Academy Bulldogs 2 |  |
2 |  | Norfolk Collegiate School Oaks | 3-4-5 | vs | 1-2-6 | The Hague School Tritons |  |
3 |  | Christchurch School Seahorses 1 | 1-2-4 | vs | 3-5-6 | Maury High School Commodores |  |
4 |  | Poquoson High School Islanders | 4-5-6 DNS | vs | 1-2-3 | Christchurch School Seahorses 2 |  |
5 |  | Norfolk Academy Bulldogs 1 | 1-2-3 | vs | 4-5-6 | Grafton High School Clippers |  |
6 |  | Maury High School Commodores | 3-4-5 | vs | 1-2-6 | The Hague School Tritons |  |
7 |  | Norfolk Collegiate School Oaks | 1-2-6 | vs | 3-4-5 | Christchurch School Seahorses 2 |  |
8 |  | Poquoson High School Islanders | 3-5-6 | vs | 1-2-4 | Norfolk Academy Bulldogs 2 |  |
9 |  | Christchurch School Seahorses 1 | 1-2-3 | vs | 4-5-6 | Grafton High School Clippers |  |
10 |  | Norfolk Academy Bulldogs 1 | 1-2-5 | vs | 3-4-6 | The Hague School Tritons |  |
11 |  | Maury High School Commodores | 4-5-6 | vs | 1-2-3 | Christchurch School Seahorses 2 |  |
12 |  | Norfolk Collegiate School Oaks | 2-3-6 | vs | 1-4-5 | Norfolk Academy Bulldogs 2 |  |
13 |  | Poquoson High School Islanders | 2-3-4 | vs | 1-5-6 | Grafton High School Clippers |  |
14 |  | Christchurch School Seahorses 1 | 1-2-3 | vs | 4-5-6 | The Hague School Tritons |  |
15 |  | Norfolk Academy Bulldogs 1 | 1-2-6 | vs | 3-4-5 | Christchurch School Seahorses 2 |  |
16 |  | Maury High School Commodores | 2-4-5 | vs | 1-3-6 | Norfolk Academy Bulldogs 2 |  |
17 |  | Norfolk Collegiate School Oaks | 1-3-6 | vs | 2-4-5 | Grafton High School Clippers |  |
18 |  | Christchurch School Seahorses 1 | 1-2-3 | vs | 4-5-6 | Poquoson High School Islanders |  |
19 |  | The Hague School Tritons | 3-4-6 | vs | 1-2-5 | Christchurch School Seahorses 2 |  |
20 |  | Norfolk Academy Bulldogs 1 | 1-2-6 | vs | 3-4-5 | Maury High School Commodores |  |
21 |  | Grafton High School Clippers | 2-4-6 | vs | 1-3-5 | Norfolk Academy Bulldogs 2 |  |
22 |  | Norfolk Collegiate School Oaks | 1-3-4 | vs | 2-5-6 | Poquoson High School Islanders |  |
23 |  | Christchurch School Seahorses 1 | 2-4-5 | vs | 1-3-6 | Christchurch School Seahorses 2 |  |
24 |  | The Hague School Tritons | 3-5-6 | vs | 1-2-4 | Norfolk Academy Bulldogs 2 |  |
25 |  | Maury High School Commodores | 4-5-6 | vs | 1-2-3 | Grafton High School Clippers |  |
26 |  | Norfolk Academy Bulldogs 1 | 1-2-6 | vs | 3-4-5 | Poquoson High School Islanders |  |
27 |  | Christchurch School Seahorses 1 | 1-2-5 | vs | 3-4-6 | Norfolk Collegiate School Oaks |  |
28 |  | Christchurch School Seahorses 2 | 2-4-5 | vs | 1-3-6 | Norfolk Academy Bulldogs 2 |  |
29 |  | The Hague School Tritons | 1-3-5 | vs | 2-4-6 | Grafton High School Clippers |  |
30 |  | Maury High School Commodores | 1-4-6 | vs | 2-3-5 | Poquoson High School Islanders |  |
31 |  | Norfolk Academy Bulldogs 1 | 3-4-6 | vs | 1-2-5 | Norfolk Collegiate School Oaks |  |
32 |  | Christchurch School Seahorses 1 | 1-2-3 | vs | 4-5-6 | Norfolk Academy Bulldogs 2 |  |
33 |  | Grafton High School Clippers | 2-5-6 | vs | 1-3-4 | Christchurch School Seahorses 2 |  |
34 |  | Poquoson High School Islanders | 1-5-6 | vs | 2-3-4 | The Hague School Tritons |  |
35 |  | Norfolk Collegiate School Oaks | 1-2-5 | vs | 3-4-6 | Maury High School Commodores |  |
36 |  | Christchurch School Seahorses 1 | 1-2-6 | vs | 3-4-5 | Norfolk Academy Bulldogs 1 |  |
Gold Round |
---|
43 |  | Norfolk Academy Bulldogs 1 | 1-2-3 | vs | 4-5-6 | Norfolk Collegiate School Oaks |  |
44 |  | Norfolk Academy Bulldogs 2 | 3-5-6 | vs | 1-2-4 | Christchurch School Seahorses 2 |  |
45 |  | Christchurch School Seahorses 1 | 3-4-6 | vs | 1-2-5 | Norfolk Collegiate School Oaks |  |
46 |  | Norfolk Academy Bulldogs 1 | 3-5-6 | vs | 1-2-4 | Christchurch School Seahorses 2 |  |
47 |  | Christchurch School Seahorses 1 | 1-2-6 | vs | 3-4-5 | Norfolk Academy Bulldogs 2 |  |
48 |  | Norfolk Collegiate School Oaks | 2-5-6 | vs | 1-3-4 | Christchurch School Seahorses 2 |  |
49 |  | Norfolk Academy Bulldogs 1 | 1-2-6 | vs | 3-4-5 | Norfolk Academy Bulldogs 2 |  |
50 |  | Christchurch School Seahorses 1 | 1-2-6 | vs | 3-4-5 | Christchurch School Seahorses 2 |  |
51 |  | Norfolk Academy Bulldogs 2 | 2-3-4 | vs | 1-5-6 | Norfolk Collegiate School Oaks |  |
52 |  | Christchurch School Seahorses 1 | 1-2-5 | vs | 3-4-6 | Norfolk Academy Bulldogs 1 |  |