Ranking summary
Note: Preliminary results; order may not be accurate due to unbroken ties and incomplete round robins.
Round 3
↓ vs → | Record | Boothbay RHS | Camden Hills | Cape Elizabeth | Cheverus | Falmouth Maine | Portland | Unregistered-NESSA |
---|
Boothbay RHS SeaHawks Gold | 0-1 | X | | | L (2-4-5) | | | |
---|
Camden Hills Varsity | 1-1 | | X | L (3-4-5) | | W (1-3-5) | | |
---|
Cape Elizabeth Capers | 1-2 | | W (1-2-6) | X | L (3-4-5) | L (4-5-6) | | |
---|
Cheverus Varsity | 2-0 | W (1-3-6) | | W (1-2-6) | X | | | |
---|
Falmouth Maine Navigators | 1-2 | | L (2-4-6) | W (1-2-3) | | X | | L (1-5-6) |
---|
Portland Bulldogs | 0-1 | | | | | | X | L (4-5-6) |
---|
Unregistered-NESSA Southern Maine | 2-0 | | | | | W (2-3-4) | W (1-2-3) | X |
---|
Round 2
↓ vs → | Record | Boothbay RHS | Camden Hills | Cape Elizabeth | Cheverus | Falmouth Maine | Portland | Unregistered-NESSA |
---|
Boothbay RHS SeaHawks Gold | 1-5 | X | L (4-5-6) | L (3-5-6) | W (1-2-3) | L (3-4-5) | L (3-4-5) | L (3-5-6) |
---|
Camden Hills Varsity | 4-2 | W (1-2-3) | X | W (1-2-5) | W (1-2-4) | L (1-4-6) | L (3-4-5) | W (1-2-4) |
---|
Cape Elizabeth Capers | 1-5 | W (1-2-4) | L (3-4-6) | X | L (3-4-6) | L (4-5-6 DNF) | L (2-5-6) | L (2-5-6) |
---|
Cheverus Varsity | 1-5 | L (4-5-6) | L (3-5-6) | W (1-2-5) | X | L (3-5-6) | L (4-5-6) | L (4-5-6) |
---|
Falmouth Maine Navigators | 6-0 | W (1-2-6) | W (2-3-5) | W (1-2-3) | W (1-2-4) | X | W (1-3-4) | W (1-2-6) |
---|
Portland Bulldogs | 5-1 | W (1-2-6) | W (1-2-6) | W (1-3-4) | W (1-2-3) | L (2-5-6) | X | W (2-3-4) |
---|
Unregistered-NESSA Southern Maine | 3-3 | W (1-2-4) | L (3-5-6) | W (1-3-4) | W (1-2-3) | L (3-4-5) | L (1-5-6) | X |
---|
Round 1
↓ vs → | Record | Boothbay RHS | Camden Hills | Cape Elizabeth | Cheverus | Falmouth Maine | Portland | Unregistered-NESSA |
---|
Boothbay RHS SeaHawks Gold | 0-6 | X | L (4-5-6) | L (3-4-6) | L (1-4-6) | L (4-5-6 DNF) | L (4-5-6) | L (2-5-6) |
---|
Camden Hills Varsity | 4-2 | W (1-2-3) | X | L (1-5-6) | W (1-2-4) | W (1-2-5) | L (3-4-5) | W (1-4-5) |
---|
Cape Elizabeth Capers | 4-2 | W (1-2-5) | W (2-3-4) | X | W (1-2-3) | W (1-2-5) | L (4-5-6) | L (4-5-6) |
---|
Cheverus Varsity | 1-5 | W (2-3-5) | L (3-5-6) | L (4-5-6) | X | L (4-5-6) | L (2-4-6) | L (4-5-6) |
---|
Falmouth Maine Navigators | 3-3 | W (1-2-3) | L (3-4-6) | L (3-4-6) | W (1-2-3) | X | W (1-2-6) | L (2-4-5) |
---|
Portland Bulldogs | 4-2 | W (1-2-3) | W (1-2-6) | W (1-2-3) | W (1-3-5) | L (3-4-5) | X | L (3-4-5) |
---|
Unregistered-NESSA Southern Maine | 5-1 | W (1-3-4) | L (2-3-6) | W (1-2-3) | W (1-2-3) | W (1-3-6) | W (1-2-6) | X |
---|