Round 2
↓ vs → | Record | Clear Falls | Clear Lake | Jesuit NOLA | Lake Travis | St. Stanislaus | Ursuline Academy |
---|
Clear Falls Knights | 5-0 | X | W (1-2-3) | W (1-2-4) | W (1-3-4) | W (1-2-6) | W (1-2-3) |
---|
Clear Lake Falcons | 3-2 | L (4-5-6) | X | W (1-2-5) | L (2-4-6) | W (1-2-3) | W (1-2-3) |
---|
Jesuit NOLA Blue Jays | 3-2 | L (3-5-6) | L (3-4-6) | X | W (2-3-5) | W (1-3-5) | W (1-2-5) |
---|
Lake Travis Cavaliers | 3-2 | L (2-5-6) | W (1-3-5) | L (1-4-6) | X | W (1-2-4) | W (1-2-3) |
---|
St. Stanislaus Rock-A-Chaws | 1-4 | L (3-4-5) | L (4-5-6) | L (2-4-6) | L (3-5-6) | X | W (1-2-3) |
---|
Ursuline Academy Lions | 0-5 | L (4-5-6 DNS) | L (4-5-6) | L (3-4-6) | L (4-5-6 DNS,DNS,DNS) | L (4-5-6 DNF) | X |
---|
Round 1
↓ vs → | Record | Clear Falls | Clear Lake | Jesuit NOLA | Lake Travis | St. Stanislaus | Ursuline Academy |
---|
Clear Falls Knights | 5-0 | X | W (1-2-4) | W (1-2-3) | W (2-3-5) | W (1-2-3) | W (1-2-3) |
---|
Clear Lake Falcons | 4-1 | L (3-5-6) | X | W (1-2-3) | W (1-2-5) | W (1-2-3) | W (1-2-3) |
---|
Jesuit NOLA Blue Jays | 2-3 | L (4-5-6) | L (4-5-6) | X | L (4-5-6) | W (2-3-4) | W (1-2-5) |
---|
Lake Travis Cavaliers | 3-2 | L (1-4-6) | L (3-4-6) | W (1-2-3) | X | W (1-2-3) | W (1-2-3) |
---|
St. Stanislaus Rock-A-Chaws | 1-4 | L (4-5-6) | L (4-5-6) | L (1-5-6) | L (4-5-6) | X | W (1-3-5) |
---|
Ursuline Academy Lions | 0-5 | L (4-5-6) | L (4-5-6) | L (3-4-6) | L (4-5-6) | L (2-4-6) | X |
---|