NWISA Team Race Championships

Ranking summary

#SchoolTeamRec.%
1RooseveltRoosevelt High SchoolRough Riders13/381.2
2BainbridgeBainbridge High SchoolSpartans12/475.0
3OlympiaOlympia High SchoolBears11/568.8
4Gig HarborGig Harbor High SchoolTides3/1318.8
5SehomeSehome High SchoolMariners1/156.2

Penalties

TeamRacePenaltyAmountComments
Sehome High School Mariners6DNF6 points (Orig: 6)

Round 4

↓ vs →RecordBainbridgeOlympiaGig HarborSehomeRoosevelt
Bainbridge Spartans4-0XW (2-3-4)W (1-2-4)W (1-2-4)W (1-2-5)
Olympia Bears3-1L (1-5-6)XW (2-3-4)W (1-3-4)W (2-3-4)
Gig Harbor Tides1-3L (3-5-6)L (1-5-6)XW (1-2-5)L (4-5-6)
Sehome Mariners0-4L (3-5-6)L (2-5-6)L (3-4-6)XL (3-4-5)
Roosevelt Rough Riders2-2L (3-4-6)L (1-5-6)W (1-2-3)W (1-2-6)X

Round 3

↓ vs →RecordBainbridgeOlympiaGig HarborSehomeRoosevelt
Bainbridge Spartans2-2XL (4-5-6)W (1-2-6)W (1-2-4)L (2-4-5)
Olympia Bears4-0W (1-2-3)XW (1-3-5)W (1-2-5)W (2-3-4)
Gig Harbor Tides1-3L (3-4-5)L (2-4-6)XW (1-3-5)L (1-4-6)
Sehome Mariners0-4L (3-5-6)L (3-4-6)L (2-4-6)XL (4-5-6)
Roosevelt Rough Riders3-1W (1-3-6)L (1-5-6)W (2-3-5)W (1-2-3)X

Round 2

↓ vs →RecordBainbridgeOlympiaGig HarborSehomeRoosevelt
Bainbridge Spartans3-1XW (1-2-4)W (1-2-5)W (1-2-3)L (2-4-5)
Olympia Bears2-2L (3-5-6)XW (1-2-5)W (1-3-4)L (3-4-6)
Gig Harbor Tides1-3L (3-4-6)L (3-4-6)XW (1-3-5)L (4-5-6)
Sehome Mariners0-4L (4-5-6)L (2-5-6)L (2-4-6)XL (3-5-6)
Roosevelt Rough Riders4-0W (1-3-6)W (1-2-5)W (1-2-3)W (1-2-4)X

Round 1

↓ vs →RecordBainbridgeOlympiaGig HarborSehomeRoosevelt
Bainbridge Spartans3-1XW (1-3-4)W (1-2-5)W (1-2-4)L (2-4-6)
Olympia Bears2-2L (2-5-6)XW (1-2-5)W (1-2-3)L (2-4-6)
Gig Harbor Tides0-4L (3-4-6)L (3-4-6)XL (2-4-5)L (1-5-6)
Sehome Mariners1-3L (3-5-6)L (4-5-6)W (1-3-6)XL (4-5-6 DNF)
Roosevelt Rough Riders4-0W (1-3-5)W (1-3-5)W (2-3-4)W (1-2-3)X