| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
| 1 | North Kitsap sailor |
| 2 | Ingraham sailor |
| 3 | Olympia sailor |
| 4 | North Thurston sailor |
| 5 | Sehome sailor |
| 6 | West Sound Academy sailor |
| 7 | Oak Harbor sailor |
| 8 | Olympic sailor |
| 9 | Central Kitsap sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.