Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Grosse Pointe South High School | 18 | Gavin Webster '24 | |||||
Blue Devils | Colin Hexter '23 | |||||||
2 | Mercy/University of Detroit Jesuit | 46 | Graham Rebain '25 | |||||
Cubs | Maverick Killips '25 | 1-2 | ||||||
Liam Dowling '24 | 3-10 | |||||||
3 | Holland Christian High School | 53 | Greta Traver '23 | |||||
Maroon | Sophia Pierce '23 | |||||||
4 | Cranbrook Kingswood | 56 | Charlie Gonzalez '23 | |||||
Blue | Jack Harman '23 | |||||||
5 | West Bloomfield High School | 57 | Vinny Paliga '24 | |||||
Lakers Varsity | Jack Armstrong '25 | |||||||
6 | East Lansing High School | 58 | Michael Cyrul '24 | |||||
East Lansing HS | Clayton DeBruyn '26 | |||||||
* | 7 | Troy High School | 63 | Rodrigo Flores '24 | ||||
Varsity | Clara Le Moal '24 | |||||||
* | 8 | Detroit Country Day School | 63 | Liam Hounsell '23 | 1-9 | |||
Andrew Wiand '25 | 10 | |||||||
Varsity | Miles Laker '23 | 1-3 | ||||||
Andrew Wiand '25 | 4-9 | |||||||
Liam Hounsell '23 | 10 | |||||||
9 | Black River Public School | 68 | LJ Nykamp '25 | |||||
Varsity | Jonas Pearson '25 | |||||||
10 | Seaholm High School | 73 | Michael Mullins '23 | |||||
Varsity | Marko Nedeljkovic '24 | |||||||
11 | Grosse Pointe North High School | 112 | Gualdoni Sofia '25 * | |||||
Norsemen | Kate Bania '24 | |||||||
12 | University Liggett School | 115 | Kathryn Turner '25 | 1-3,8-10 | ||||
Mia Pyenta '24 | 4-7 | |||||||
Varsity | Hallo Albrecht '25 |
Sym. | Explanation |
---|---|
* | Number of high-place (3) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.