Round 1 |
---|
1 |  | Mahtomedi Mixed | 3-4-5 | vs | 1-2-6 | Minnetonka High School Skippers 1 |  |
2 |  | St. Paul Academy (MN) Spartans | 1-2-6 | vs | 3-4-5 | Minnetonka High School Skippers 2 |  |
3 |  | White Bear Lake High School Mixed | 1-5-6 | vs | 2-3-4 | Wayzata High School Trojans |  |
4 |  | St. Paul Academy (MN) Spartans | 1-2-5 | vs | 3-4-6 | Mahtomedi Mixed |  |
5 |  | Wayzata High School Trojans | 3-4-5 | vs | 1-2-6 | Minnetonka High School Skippers 1 |  |
6 |  | Minnetonka High School Skippers 2 | 2-4-5 | vs | 1-3-6 | White Bear Lake High School Mixed |  |
7 |  | Wayzata High School Trojans | 3-4-5 | vs | 1-2-6 | St. Paul Academy (MN) Spartans |  |
8 |  | Minnetonka High School Skippers 2 | 3-5-6 | vs | 1-2-4 | Mahtomedi Mixed |  |
9 |  | White Bear Lake High School Mixed | 3-5-6 | vs | 1-2-4 | Minnetonka High School Skippers 1 |  |
10 |  | Minnetonka High School Skippers 2 | 4-5-6 | vs | 1-2-3 | Wayzata High School Trojans |  |
11 |  | Minnetonka High School Skippers 1 | 4-5-6 | vs | 1-2-3 | St. Paul Academy (MN) Spartans |  |
12 |  | Mahtomedi Mixed | 2-3-4 | vs | 1-5-6 | White Bear Lake High School Mixed |  |
13 |  | Minnetonka High School Skippers 1 | 1-2-4 | vs | 3-5-6 | Minnetonka High School Skippers 2 |  |
14 |  | Mahtomedi Mixed | 3-5-6 | vs | 1-2-4 | Wayzata High School Trojans |  |
15 |  | White Bear Lake High School Mixed | 4-5-6 | vs | 1-2-3 | St. Paul Academy (MN) Spartans |  |
Round 2 |
---|
16 |  | Mahtomedi Mixed | 3-4-5 | vs | 1-2-6 | Minnetonka High School Skippers 1 |  |
17 |  | St. Paul Academy (MN) Spartans | 1-2-4 | vs | 3-5-6 | Minnetonka High School Skippers 2 |  |
18 |  | White Bear Lake High School Mixed | 4-5-6 | vs | 1-2-3 | Wayzata High School Trojans |  |
19 |  | St. Paul Academy (MN) Spartans | 3-4-6 | vs | 1-2-5 | Mahtomedi Mixed |  |
20 |  | Wayzata High School Trojans | 1-3-6 | vs | 2-4-5 | Minnetonka High School Skippers 1 |  |
21 |  | Minnetonka High School Skippers 2 | 2-4-5 | vs | 1-3-6 | White Bear Lake High School Mixed |  |
22 |  | Wayzata High School Trojans | 1-3-5 | vs | 2-4-6 | St. Paul Academy (MN) Spartans |  |
23 |  | Minnetonka High School Skippers 2 | 4-5-6 | vs | 1-2-3 | Mahtomedi Mixed |  |
24 |  | White Bear Lake High School Mixed | 1-4-6 | vs | 2-3-5 | Minnetonka High School Skippers 1 |  |
25 |  | Minnetonka High School Skippers 2 | 4-5-6 | vs | 1-2-3 | Wayzata High School Trojans |  |
26 |  | Minnetonka High School Skippers 1 | 2-4-6 | vs | 1-3-5 | St. Paul Academy (MN) Spartans |  |
27 |  | Mahtomedi Mixed | 1-2-5 | vs | 3-4-6 | White Bear Lake High School Mixed |  |
28 |  | Minnetonka High School Skippers 1 | 1-2-4 | vs | 3-5-6 | Minnetonka High School Skippers 2 |  |
29 |  | Mahtomedi Mixed | 1-3-6 | vs | 2-4-5 | Wayzata High School Trojans |  |
30 |  | White Bear Lake High School Mixed | 4-5-6 | vs | 1-2-3 | St. Paul Academy (MN) Spartans |  |
Round 3 |
---|
31 |  | Mahtomedi Mixed | 1-3-5 | vs | 2-4-6 | Minnetonka High School Skippers 1 |  |
32 |  | St. Paul Academy (MN) Spartans | 1-2-6 | vs | 3-4-5 | Minnetonka High School Skippers 2 |  |
33 |  | White Bear Lake High School Mixed | 3-5-6 | vs | 1-2-4 | Wayzata High School Trojans |  |
34 |  | St. Paul Academy (MN) Spartans | 1-5-6 | vs | 2-3-4 | Mahtomedi Mixed |  |
35 |  | Wayzata High School Trojans | 1-4-6 | vs | 2-3-5 | Minnetonka High School Skippers 1 |  |
36 |  | Minnetonka High School Skippers 2 | 2-3-6 | vs | 1-4-5 | White Bear Lake High School Mixed |  |
37 |  | Wayzata High School Trojans | 1-3-6 | vs | 2-4-5 | St. Paul Academy (MN) Spartans |  |
38 |  | Minnetonka High School Skippers 2 | 2-5-6 | vs | 1-3-4 | Mahtomedi Mixed |  |
39 |  | White Bear Lake High School Mixed | 3-4-6 | vs | 1-2-5 | Minnetonka High School Skippers 1 |  |
40 |  | Minnetonka High School Skippers 2 | 3-5-6 | vs | 1-2-4 | Wayzata High School Trojans |  |
41 |  | Minnetonka High School Skippers 1 | 1-2-6 | vs | 3-4-5 | St. Paul Academy (MN) Spartans |  |
42 |  | Mahtomedi Mixed | 1-2-4 | vs | 3-5-6 | White Bear Lake High School Mixed |  |
43 |  | Minnetonka High School Skippers 1 | 1-2-4 | vs | 3-5-6 | Minnetonka High School Skippers 2 |  |
44 |  | Mahtomedi Mixed | 1-2-6 | vs | 3-4-5 | Wayzata High School Trojans |  |
45 |  | White Bear Lake High School Mixed | 3-4-6 | vs | 1-2-5 | St. Paul Academy (MN) Spartans |  |