↓ vs → | Greenwich Academy | Brunswick | Greenwich | Darien | Greens Farms Academy | Staples |
---|
Greenwich Academy Varsity | X | Gators Skipper 1 '23 * Gators Crew 1 '23 * | Gators Skipper 2 '23 * Gators Crew 2 '23 * | Gators Skipper 3 '23 * Gators Crew 3 '23 * |
| Gators Skipper 1 '23 * Gators Crew 1 '23 * | Gators Skipper 2 '23 * Gators Crew 2 '23 * | Gators Skipper 3 '23 * Gators Crew 3 '23 * |
| Gators Skipper 1 '23 * Gators Crew 1 '23 * | Gators Skipper 2 '23 * Gators Crew 2 '23 * | Gators Skipper 3 '23 * Gators Crew 3 '23 * |
| Gators Skipper 1 '23 * Gators Crew 1 '23 * | Gators Skipper 2 '23 * Gators Crew 2 '23 * | Gators Skipper 3 '23 * Gators Crew 3 '23 * |
| X |
---|
Brunswick Bruins | Freddie Parkin '25 Christian Yanotti '25 | Thomas Whidden '24 Bruins Crew 2 '23 * | Bruins Skipper 3 '23 * Bruins Crew 3 '23 * |
| X | Freddie Parkin '25 Christian Yanotti '25 | Thomas Whidden '24 Bruins Crew 2 '23 * | Bruins Skipper 3 '23 * Bruins Crew 3 '23 * |
| X | Freddie Parkin '25 Christian Yanotti '25 | Thomas Whidden '24 Bruins Crew 2 '23 * | Bruins Skipper 3 '23 * Bruins Crew 3 '23 * |
| Freddie Parkin '25 Christian Yanotti '25 | Thomas Whidden '24 Bruins Crew 2 '23 * | Bruins Skipper 3 '23 * Bruins Crew 3 '23 * |
|
---|
Greenwich Cardinals | Cardinals Skipper 1 '23 * Cardinals Crew 1 '23 * | Cardinals Skipper 2 '23 * Cardinals Crew 2 '23 * | Cardinals Skipper 3 '23 * Cardinals Crew 3 '23 * |
| Cardinals Skipper 1 '23 * Cardinals Crew 1 '23 * | Cardinals Skipper 2 '23 * Cardinals Crew 2 '23 * | Cardinals Skipper 3 '23 * Cardinals Crew 3 '23 * |
| X | Cardinals Skipper 1 '23 * Cardinals Crew 1 '23 * | Cardinals Skipper 2 '23 * Cardinals Crew 2 '23 * | Cardinals Skipper 3 '23 * Cardinals Crew 3 '23 * |
| X | Cardinals Skipper 1 '23 * Cardinals Crew 1 '23 * | Cardinals Skipper 2 '23 * Cardinals Crew 2 '23 * | Cardinals Skipper 3 '23 * Cardinals Crew 3 '23 * |
|
---|
Darien Varsity | Blue Wave Skipper 1 '23 * Blue Wave Crew 1 '23 * | Blue Wave Skipper 2 '23 * Blue Wave Crew 2 '23 * | Blue Wave Skipper 3 '23 * Blue Wave Crew 3 '23 * |
| X | Blue Wave Skipper 1 '23 * Blue Wave Crew 1 '23 * | Blue Wave Skipper 2 '23 * Blue Wave Crew 2 '23 * | Blue Wave Skipper 3 '23 * Blue Wave Crew 3 '23 * |
| X | Blue Wave Skipper 1 '23 * Blue Wave Crew 1 '23 * | Blue Wave Skipper 2 '23 * Blue Wave Crew 2 '23 * | Blue Wave Skipper 3 '23 * Blue Wave Crew 3 '23 * |
| Blue Wave Skipper 1 '23 * Blue Wave Crew 1 '23 * | Blue Wave Skipper 2 '23 * Blue Wave Crew 2 '23 * | Blue Wave Skipper 3 '23 * Blue Wave Crew 3 '23 * |
|
---|
Greens Farms Academy Dragons | Dragons Skipper 1 '23 * Dragons Crew 1 '23 * | Dragons Skipper 2 '23 * Dragons Crew 2 '23 * | Dragons Skipper 3 '23 * Dragons Crew 3 '23 * |
| Dragons Skipper 1 '23 * Dragons Crew 1 '23 * | Dragons Skipper 2 '23 * Dragons Crew 2 '23 * | Dragons Skipper 3 '23 * Dragons Crew 3 '23 * |
| X | Dragons Skipper 1 '23 * Dragons Crew 1 '23 * | Dragons Skipper 2 '23 * Dragons Crew 2 '23 * | Dragons Skipper 3 '23 * Dragons Crew 3 '23 * |
| X | Dragons Skipper 1 '23 * Dragons Crew 1 '23 * | Dragons Skipper 2 '23 * Dragons Crew 2 '23 * | Dragons Skipper 3 '23 * Dragons Crew 3 '23 * |
|
---|
Staples Varsity | X | Graham Lewis '28 Annabelle Lott '25 | Bennett Lindau '25 Sienna Young '25 | Wreckers Skipper 3 '23 * Madilyn Brundige '28 |
| Graham Lewis '28 Annabelle Lott '25 | Bennett Lindau '25 Sienna Young '25 | Wreckers Skipper 3 '23 * Madilyn Brundige '28 |
| Graham Lewis '28 Annabelle Lott '25 | Bennett Lindau '25 Sienna Young '25 | Wreckers Skipper 3 '23 * Madilyn Brundige '28 |
| Graham Lewis '28 Annabelle Lott '25 | Bennett Lindau '25 Sienna Young '25 | Wreckers Skipper 3 '23 * Madilyn Brundige '28 |
| X |
---|