Sym. | Explanation |
---|---|
* | Number of high-place (10) finishes |
1 | Friends of Baltimor sailor |
2 | Towson sailor |
3 | Calvert Hall College sailor |
4 | Severna Park sailor |
5 | Loyola Blakefield sailor |
6 | Baltimore Polytechni sailor |
7 | St. Stephens St. Agn sailor |
8 | Sidwell Friends sailor |
9 | Walter Johnson sailor |
10 | Bishop O'Connell H.S sailor |
11 | King's Christian Aca sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.