Round 1 |
---|
1 | | Falmouth High School Navigators | 2-4-6 | vs | 1-3-5 | Lincoln Academy Eagles | |
2 | | Cheverus High School Varsity | 1-4-6 | vs | 2-3-5 | Portland High School Bulldogs | |
3 | | Cape Cod Academy Seahawks | 3-4-6 | vs | 1-2-5 | Tabor Academy Seawolves | |
4 | | Boothbay RHS SeaHawks Gold | 4-5-6 | vs | 1-2-3 | Unregistered-NESSA Southern Maine | |
5 | | Cheverus High School Varsity | 3-4-6 DNF | vs | 1-2-5 | Falmouth High School Navigators | |
6 | | Cape Cod Academy Seahawks | 1-5-6 | vs | 2-3-4 | Lincoln Academy Eagles | |
7 | | Unregistered-NESSA Southern Maine | 1-4-5 | vs | 2-3-6 | Portland High School Bulldogs | |
8 | | Tabor Academy Seawolves | 1-2-3 | vs | 4-5-6 | Boothbay RHS SeaHawks Gold | |
9 | | Cape Cod Academy Seahawks | 1-4-6 | vs | 2-3-5 | Cheverus High School Varsity | |
10 | | Unregistered-NESSA Southern Maine | 1-2-4 | vs | 3-5-6 | Falmouth High School Navigators | |
11 | | Tabor Academy Seawolves | 1-2-4 | vs | 3-5-6 | Lincoln Academy Eagles | |
12 | | Boothbay RHS SeaHawks Gold | 4-5-6 | vs | 1-2-3 | Portland High School Bulldogs | |
13 | | Unregistered-NESSA Southern Maine | 1-2-4 | vs | 3-5-6 | Cape Cod Academy Seahawks | |
14 | | Tabor Academy Seawolves | 1-2-4 | vs | 3-5-6 | Cheverus High School Varsity | |
15 | | Portland High School Bulldogs | 1-2-5 | vs | 3-4-6 | Falmouth High School Navigators | |
16 | | Lincoln Academy Eagles | 1-2-3 | vs | 4-5-6 | Boothbay RHS SeaHawks Gold | |
17 | | Tabor Academy Seawolves | 1-2-4 | vs | 3-5-6 | Unregistered-NESSA Southern Maine | |
18 | | Portland High School Bulldogs | 2-3-5 | vs | 1-4-6 | Cape Cod Academy Seahawks | |
19 | | Lincoln Academy Eagles | 1-2-4 | vs | 3-5-6 | Cheverus High School Varsity | |
20 | | Boothbay RHS SeaHawks Gold | 3-5-6 | vs | 1-2-4 | Falmouth High School Navigators | |
21 | | Portland High School Bulldogs | 4-5-6 | vs | 1-2-3 | Tabor Academy Seawolves | |
22 | | Lincoln Academy Eagles | 1-2-3 | vs | 4-5-6 | Unregistered-NESSA Southern Maine | |
23 | | Falmouth High School Navigators | 2-4-5 | vs | 1-3-6 | Cape Cod Academy Seahawks | |
24 | | Cheverus High School Varsity | 2-3-5 | vs | 1-4-6 | Boothbay RHS SeaHawks Gold | |
25 | | Lincoln Academy Eagles | 1-2-6 | vs | 3-4-5 | Portland High School Bulldogs | |
26 | | Falmouth High School Navigators | 4-5-6 | vs | 1-2-3 | Tabor Academy Seawolves | |
27 | | Cheverus High School Varsity | 3-5-6 | vs | 1-2-4 | Unregistered-NESSA Southern Maine | |
28 | | Boothbay RHS SeaHawks Gold | 3-5-6 | vs | 1-2-4 | Cape Cod Academy Seahawks | |
Round 2 |
---|
29 | | Falmouth High School Navigators | 3-5-6 | vs | 1-2-4 | Lincoln Academy Eagles | |
30 | | Cheverus High School Varsity | 1-5-6 | vs | 2-3-4 | Portland High School Bulldogs | |
31 | | Cape Cod Academy Seahawks | 4-5-6 | vs | 1-2-3 | Tabor Academy Seawolves | |
32 | | Boothbay RHS SeaHawks Gold | 3-5-6 | vs | 1-2-4 | Unregistered-NESSA Southern Maine | |
33 | | Cheverus High School Varsity | 3-4-5 | vs | 1-2-6 | Falmouth High School Navigators | |
34 | | Cape Cod Academy Seahawks | 2-4-5 | vs | 1-3-6 | Lincoln Academy Eagles | |
35 | | Unregistered-NESSA Southern Maine | 1-5-6 | vs | 2-3-4 | Portland High School Bulldogs | |
36 | | Tabor Academy Seawolves | 1-2-3 | vs | 4-5-6 | Boothbay RHS SeaHawks Gold | |
37 | | Cape Cod Academy Seahawks | 1-2-4 | vs | 3-5-6 | Cheverus High School Varsity | |
38 | | Unregistered-NESSA Southern Maine | 1-3-4 | vs | 2-5-6 | Falmouth High School Navigators | |
39 | | Tabor Academy Seawolves | 1-2-3 | vs | 4-5-6 | Lincoln Academy Eagles | |
40 | | Boothbay RHS SeaHawks Gold | 3-5-6 | vs | 1-2-4 | Portland High School Bulldogs | |
41 | | Unregistered-NESSA Southern Maine | 1-2-6 | vs | 3-4-5 | Cape Cod Academy Seahawks | |
42 | | Tabor Academy Seawolves | 1-2-3 | vs | 4-5-6 | Cheverus High School Varsity | |
43 | | Portland High School Bulldogs | 2-4-5 | vs | 1-3-6 | Falmouth High School Navigators | |
44 | | Lincoln Academy Eagles | 1-2-3 | vs | 4-5-6 DNF | Boothbay RHS SeaHawks Gold | |
45 | | Tabor Academy Seawolves | 1-2-3 | vs | 4-5-6 | Unregistered-NESSA Southern Maine | |
46 | | Portland High School Bulldogs | 1-2-4 | vs | 3-5-6 | Cape Cod Academy Seahawks | |
47 | | Lincoln Academy Eagles | 1-2-6 | vs | 3-4-5 | Cheverus High School Varsity | |
48 | | Boothbay RHS SeaHawks Gold | 4-5-6 | vs | 1-2-3 | Falmouth High School Navigators | |
49 | | Portland High School Bulldogs | 3-4-6 | vs | 1-2-5 | Tabor Academy Seawolves | |
50 | | Lincoln Academy Eagles | 1-2-6 | vs | 3-4-5 | Unregistered-NESSA Southern Maine | |
51 | | Falmouth High School Navigators | 2-5-6 | vs | 1-3-4 | Cape Cod Academy Seahawks | |
52 | | Cheverus High School Varsity | 1-3-4 | vs | 2-5-6 | Boothbay RHS SeaHawks Gold | |
53 | | Lincoln Academy Eagles | 1-3-4 | vs | 2-5-6 | Portland High School Bulldogs | |
54 | | Falmouth High School Navigators | 4-5-6 | vs | 1-2-3 | Tabor Academy Seawolves | |
55 | | Cheverus High School Varsity | 1-3-6 | vs | 2-4-5 | Unregistered-NESSA Southern Maine | |
56 | | Boothbay RHS SeaHawks Gold | 4-5-6 | vs | 1-2-3 | Cape Cod Academy Seahawks | |
Round 3 |
---|
57 | | Falmouth High School Navigators | | vs | | Lincoln Academy Eagles | |
58 | | Cheverus High School Varsity | | vs | | Portland High School Bulldogs | |
59 | | Cape Cod Academy Seahawks | | vs | | Tabor Academy Seawolves | |
60 | | Boothbay RHS SeaHawks Gold | | vs | | Unregistered-NESSA Southern Maine | |
61 | | Cheverus High School Varsity | | vs | | Falmouth High School Navigators | |
62 | | Cape Cod Academy Seahawks | | vs | | Lincoln Academy Eagles | |
63 | | Unregistered-NESSA Southern Maine | 1-3-4 | vs | 2-5-6 | Portland High School Bulldogs | |
64 | | Tabor Academy Seawolves | | vs | | Boothbay RHS SeaHawks Gold | |
65 | | Cape Cod Academy Seahawks | 1-3-5 | vs | 2-4-6 | Cheverus High School Varsity | |
66 | | Unregistered-NESSA Southern Maine | | vs | | Falmouth High School Navigators | |
67 | | Tabor Academy Seawolves | | vs | | Lincoln Academy Eagles | |
68 | | Boothbay RHS SeaHawks Gold | | vs | | Portland High School Bulldogs | |
69 | | Unregistered-NESSA Southern Maine | 1-2-5 | vs | 3-4-6 | Cape Cod Academy Seahawks | |
70 | | Tabor Academy Seawolves | | vs | | Cheverus High School Varsity | |
71 | | Portland High School Bulldogs | 1-3-5 | vs | 2-4-6 | Falmouth High School Navigators | |
72 | | Lincoln Academy Eagles | | vs | | Boothbay RHS SeaHawks Gold | |
73 | | Tabor Academy Seawolves | | vs | | Unregistered-NESSA Southern Maine | |
74 | | Portland High School Bulldogs | | vs | | Cape Cod Academy Seahawks | |
75 | | Lincoln Academy Eagles | | vs | | Cheverus High School Varsity | |
76 | | Boothbay RHS SeaHawks Gold | | vs | | Falmouth High School Navigators | |
77 | | Portland High School Bulldogs | | vs | | Tabor Academy Seawolves | |
78 | | Lincoln Academy Eagles | | vs | | Unregistered-NESSA Southern Maine | |
79 | | Falmouth High School Navigators | | vs | | Cape Cod Academy Seahawks | |
80 | | Cheverus High School Varsity | | vs | | Boothbay RHS SeaHawks Gold | |
81 | | Lincoln Academy Eagles | | vs | | Portland High School Bulldogs | |
82 | | Falmouth High School Navigators | | vs | | Tabor Academy Seawolves | |
83 | | Cheverus High School Varsity | 3-5-6 | vs | 1-2-4 | Unregistered-NESSA Southern Maine | |
84 | | Boothbay RHS SeaHawks Gold | | vs | | Cape Cod Academy Seahawks | |