Flight 1 (Round 1) |
1 |  | The Hague School The Tritons | 1 | 2 | 3 | vs | 4 | 5 | 6 | Maury High School Commodores |  |
2 |  | Christchurch School Seahorses 2 | 19 | 20 | 21 | vs | 25 | 26 | 27 | Grafton High School Varsity |  |
3 |  | Christchurch School Seahorses 1 | 16 | 17 | 18 | vs | 10 | 11 | 12 | Norfolk Academy Bulldogs |  |
4 |  | The Hague School The Tritons | 1 | 2 | 3 | vs | 34 | 35 | 36 | Poquoson High School Islanders |  |
Flight 2 |
5 |  | Norfolk Collegiate School Oaks | 13 | 14 | 15 | vs | 7 | 8 | 9 | Nansemond-Suffolk Academy Saints |  |
6 |  | Maury High School Commodores | 4 | 5 | 6 | vs | 25 | 26 | 27 | Grafton High School Varsity |  |
7 |  | Christchurch School Seahorses 2 | 19 | 20 | 21 | vs | 34 | 35 | 36 | Poquoson High School Islanders |  |
8 |  | Christchurch School Seahorses 1 | 16 | 17 | 18 | vs | 7 | 8 | 9 | Nansemond-Suffolk Academy Saints |  |
Flight 3 |
9 |  | The Hague School The Tritons | 1 | 2 | 3 | vs | 25 | 26 | 27 | Grafton High School Varsity |  |
10 |  | Norfolk Collegiate School Oaks | 13 | 14 | 15 | vs | 10 | 11 | 12 | Norfolk Academy Bulldogs |  |
11 |  | Christchurch School Seahorses 2 | 19 | 20 | 21 | vs | 4 | 5 | 6 | Maury High School Commodores |  |
12 |  | Grafton High School Varsity | 25 | 26 | 27 | vs | 34 | 35 | 36 | Poquoson High School Islanders |  |
Flight 4 |
13 |  | Christchurch School Seahorses 1 | 16 | 17 | 18 | vs | 13 | 14 | 15 | Norfolk Collegiate School Oaks |  |
14 |  | Christchurch School Seahorses 2 | 19 | 20 | 21 | vs | 1 | 2 | 3 | The Hague School The Tritons |  |
15 |  | Norfolk Academy Bulldogs | 10 | 11 | 12 | vs | 7 | 8 | 9 | Nansemond-Suffolk Academy Saints |  |
16 |  | Maury High School Commodores | 4 | 5 | 6 | vs | 34 | 35 | 36 | Poquoson High School Islanders |  |
Flight 5 |
17 |  | Grafton High School Varsity | 25 | 26 | 27 | vs | 13 | 14 | 15 | Norfolk Collegiate School Oaks |  |
18 |  | Christchurch School Seahorses 1 | 16 | 17 | 18 | vs | 19 | 20 | 21 | Christchurch School Seahorses 2 |  |
19 |  | Norfolk Academy Bulldogs | 10 | 11 | 12 | vs | 1 | 2 | 3 | The Hague School The Tritons |  |
20 |  | Nansemond-Suffolk Academy Saints | 7 | 8 | 9 | vs | 34 | 35 | 36 | Poquoson High School Islanders |  |
Flight 6 |
21 |  | Christchurch School Seahorses 1 | 16 | 17 | 18 | vs | 4 | 5 | 6 | Maury High School Commodores |  |
22 |  | Christchurch School Seahorses 2 | 19 | 20 | 21 | vs | 13 | 14 | 15 | Norfolk Collegiate School Oaks |  |
23 |  | Norfolk Academy Bulldogs | 10 | 11 | 12 | vs | 25 | 26 | 27 | Grafton High School Varsity |  |
24 |  | The Hague School The Tritons | 1 | 2 | 3 | vs | 7 | 8 | 9 | Nansemond-Suffolk Academy Saints |  |
Flight 7 |
25 |  | Christchurch School Seahorses 1 | 16 | 17 | 18 | vs | 34 | 35 | 36 | Poquoson High School Islanders |  |
26 |  | Norfolk Collegiate School Oaks | 13 | 14 | 15 | vs | 4 | 5 | 6 | Maury High School Commodores |  |
27 |  | Christchurch School Seahorses 2 | 19 | 20 | 21 | vs | 10 | 11 | 12 | Norfolk Academy Bulldogs |  |
28 |  | Nansemond-Suffolk Academy Saints | 7 | 8 | 9 | vs | 25 | 26 | 27 | Grafton High School Varsity |  |
Flight 8 |
29 |  | Christchurch School Seahorses 1 | 16 | 17 | 18 | vs | 1 | 2 | 3 | The Hague School The Tritons |  |
30 |  | Norfolk Collegiate School Oaks | 13 | 14 | 15 | vs | 34 | 35 | 36 | Poquoson High School Islanders |  |
31 |  | Norfolk Academy Bulldogs | 10 | 11 | 12 | vs | 4 | 5 | 6 | Maury High School Commodores |  |
32 |  | Christchurch School Seahorses 2 | 19 | 20 | 21 | vs | 7 | 8 | 9 | Nansemond-Suffolk Academy Saints |  |
Flight 9 |
33 |  | Christchurch School Seahorses 1 | 16 | 17 | 18 | vs | 25 | 26 | 27 | Grafton High School Varsity |  |
34 |  | Norfolk Collegiate School Oaks | 13 | 14 | 15 | vs | 1 | 2 | 3 | The Hague School The Tritons |  |
35 |  | Norfolk Academy Bulldogs | 10 | 11 | 12 | vs | 34 | 35 | 36 | Poquoson High School Islanders |  |
36 |  | Nansemond-Suffolk Academy Saints | 7 | 8 | 9 | vs | 4 | 5 | 6 | Maury High School Commodores |  |