Round 1 |
---|
1 | | Lincoln Academy Eagles | 1-2-3 | vs | 4-5-6 | Cheverus High School Varsity | |
2 | | Falmouth High School, ME Navigators | 1-2-5 | vs | 3-4-6 | Portland High School Bulldogs | |
3 | | Cape Elizabeth High School Capers | 1-4-6 | vs | 2-3-5 | Yarmouth High School Clippers | |
4 | | Lincoln Academy Eagles | 1-2-3 | vs | 4-5-6 | Unregistered-NESSA Southern Maine | |
5 | | Cheverus High School Varsity | 3-5-6 | vs | 1-2-4 | Falmouth High School, ME Navigators | |
6 | | Portland High School Bulldogs | 1-2-6 | vs | 3-4-5 | Cape Elizabeth High School Capers | |
7 | | Yarmouth High School Clippers | 3-4-5 | vs | 1-2-6 | Unregistered-NESSA Southern Maine | |
8 | | Lincoln Academy Eagles | 1-2-3 | vs | 4-5-6 | Falmouth High School, ME Navigators | |
9 | | Cheverus High School Varsity | 3-4-6 | vs | 1-2-5 | Portland High School Bulldogs | |
10 | | Cape Elizabeth High School Capers | 1-3-5 | vs | 2-4-6 | Unregistered-NESSA Southern Maine | |
11 | | Falmouth High School, ME Navigators | 1-2-5 | vs | 3-4-6 | Yarmouth High School Clippers | |
12 | | Lincoln Academy Eagles | 1-2-5 | vs | 3-4-6 | Portland High School Bulldogs | |
13 | | Falmouth High School, ME Navigators | 1-2-6 | vs | 3-4-5 | Cape Elizabeth High School Capers | |
14 | | Cheverus High School Varsity | 1-2-6 | vs | 3-4-5 | Unregistered-NESSA Southern Maine | |
15 | | Portland High School Bulldogs | 1-3-4 | vs | 2-5-6 | Yarmouth High School Clippers | |
16 | | Lincoln Academy Eagles | 1-2-3 | vs | 4-5-6 | Cape Elizabeth High School Capers | |
17 | | Falmouth High School, ME Navigators | 1-2-3 | vs | 4-5-6 | Unregistered-NESSA Southern Maine | |
18 | | Lincoln Academy Eagles | 1-2-5 | vs | 3-4-6 | Yarmouth High School Clippers | |
19 | | Cheverus High School Varsity | 3-5-6 | vs | 1-2-4 | Cape Elizabeth High School Capers | |
20 | | Portland High School Bulldogs | 1-2-4 | vs | 3-5-6 | Unregistered-NESSA Southern Maine | |
21 | | Cheverus High School Varsity | 3-4-5 | vs | 1-2-6 | Yarmouth High School Clippers | |
Round 2 |
---|
22 | | Cheverus High School Varsity | 4-5-6 | vs | 1-2-3 | Lincoln Academy Eagles | |
23 | | Portland High School Bulldogs | 2-3-4 | vs | 1-5-6 | Cape Elizabeth High School Capers | |
24 | | Yarmouth High School Clippers | 1-3-6 | vs | 2-4-5 | Unregistered-NESSA Southern Maine | |
25 | | Portland High School Bulldogs | 1-2-5 | vs | 3-4-6 | Cheverus High School Varsity | |
26 | | Unregistered-NESSA Southern Maine | 4-5-6 | vs | 1-2-3 | Lincoln Academy Eagles | |
27 | | Cape Elizabeth High School Capers | 1-5-6 | vs | 2-3-4 | Yarmouth High School Clippers | |
28 | | Unregistered-NESSA Southern Maine | 3-4-6 | vs | 1-2-5 | Portland High School Bulldogs | |
29 | | Cape Elizabeth High School Capers | 1-2-6 | vs | 3-4-5 | Cheverus High School Varsity | |
30 | | Yarmouth High School Clippers | 4-5-6 | vs | 1-2-3 | Lincoln Academy Eagles | |
31 | | Cape Elizabeth High School Capers | 3-5-6 | vs | 1-2-4 | Unregistered-NESSA Southern Maine | |
32 | | Lincoln Academy Eagles | 1-2-4 | vs | 3-5-6 | Portland High School Bulldogs | |
33 | | Cheverus High School Varsity | 1-5-6 | vs | 2-3-4 | Yarmouth High School Clippers | |
34 | | Lincoln Academy Eagles | 1-2-3 | vs | 4-5-6 | Cape Elizabeth High School Capers | |
35 | | Cheverus High School Varsity | 1-2-6 | vs | 3-4-5 | Unregistered-NESSA Southern Maine | |
36 | | Yarmouth High School Clippers | 3-4-6 | vs | 1-2-5 | Portland High School Bulldogs | |