Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Portsmouth Abbey School | 13 | Alex Adams '22 | |||||
Ravens | Felix Cutler '22 | |||||||
2 | St. George's School | 14 | Juan Carlos LaCerda Jones '22 | |||||
Dragons | Phoebe Fogarty '25 | 1-4 | ||||||
Sloane Mullin '23 | 5-6 | |||||||
* | 3 | Lincoln Academy | 24 | Bobby Clarkson '23 | ||||
Eagles | Piper Carleton '24 | 1-4 | ||||||
Otto Schoenthal '25 | 5-6 | |||||||
* | 4 | Barrington High School | 24 | Gus Macaulay '23 | ||||
Eagles | Quin Schneider '25 | 1-4 | ||||||
Jack Culton '22 | 5-6 | |||||||
** | 5 | The Prout School | 24 | Jake Demos '23 | ||||
Crusaders | Carter Sheehan '23 | 1-4 | ||||||
Noah DeSantis '22 | 5-6 | |||||||
b | 6 | Dartmouth High School | 40 | Camilla Murray '23 | 1-4 | |||
Will Fairfax '24 | 5-6 | |||||||
Indians | Will Fairfax '24 | 1-4 | ||||||
Dominique Spinola '22 | 5-6 | |||||||
b | 7 | Rogers High School | 40 | Parker Brown '22 | 1-4 | |||
Morgan Spring '25 | 5-6 | |||||||
Vikings | Jonothan Guinan '22 | |||||||
8 | Duxbury High School | 44 | Madeline Koelbel '22 | |||||
Dragons | Harrison Vose '22 | |||||||
9 | Moses Brown School | 49 | Noah Hemingway '23 | |||||
Quakers | Talia Levine '22 | |||||||
10 | Boothbay RHS | 58 | Suzie Edwards '24 | |||||
SeaHawks Gold | Della Hahn '22 |
Sym. | Explanation |
---|---|
* | Number of high-place (3) finishes |
** | Number of high-place (1) finishes |
b | Number of high-place (4) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.