Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Tabor Academy | 16 | Jonnie Ciffolillo '23 | 1-4 | ||||
Sophia Peck '22 | 5-11 | |||||||
Seawolves | Young Hu '22 | 1-4 | ||||||
Ellie Dyroff '22 | 5-8 | |||||||
Jack Thompson '23 | 9-11 | |||||||
2 | Belmont Hill School | 43 | Wilton Lawton '23 | |||||
Varsity | Trey Penna '23 | |||||||
3 | Hingham High School | 48 | Sara Menesale '24 | 1-2,5-11 | ||||
Noel Eigenmann '27 | 3-4 | |||||||
Hingham | Ellie Smith '24 | 1-4,7-11 | ||||||
Noel Eigenmann '27 | 5-6 | |||||||
4 | East Greenwich High School | 51 | Curtis Sims '22 | 1-6 | ||||
Owen Warren '24 | 7-11 | |||||||
Avengers | Shannon Brecher '22 | 1-6 | ||||||
Madeleine Jarbeau '24 | 7-11 | |||||||
5 | St. John Paul II School | 52 | Jack Homa '23 | |||||
Varsity | Colman Monac '25 | |||||||
6 | Marthas Vineyard RHS | 75 | Henry Kyburg Abbott '23 | |||||
Vineyarders | Juliet Morse '23 | 1-4,8-11 | ||||||
Annabelle Brothers '23 | 5-7 | |||||||
7 | Barnstable HS | 77 | Jeremy Bullock '24 | 1-6 | ||||
Jordyn Johnson '23 | 7-11 | |||||||
Raiders | Camryn Johnson '25 | 1-6 | ||||||
Brendan Wojkowski '25 | 7-11 | |||||||
8 | Newton Country Day School | 87 | Annie DePriest '22 | |||||
Falcons | Avery Spaulding '25 | |||||||
9 | North Kingstown High School | 88 | Slate Evans '24 | 1-6 | ||||
Alice Dunning '25 | 7-11 | |||||||
Skippers | Julia DeGenova '23 | 1-6 | ||||||
Morgan Martucci '23 | 7-11 | |||||||
10 | Dover Sherborn RHS | 90 | Hunter Crane '24 * | 1-8 | ||||
Kylie Craig '24 * | 9-11 | |||||||
Varsity | Caly Kuzdzal '24 * | 1-6 | ||||||
Dylan Covell '24 * | 7-11 | |||||||
11 | Falmouth High School, MA | 100 | Joseph Simpkins '23 | |||||
Clippers | Trayton DiAngelis '23 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.