Ranking summary
Note: Preliminary results; order may not be accurate due to unbroken ties and incomplete round robins.
| Sym. | Explanation |
|---|
| * | Tie stands |
| ** | Number of races won when tied teams met (1) |
| b | Number of races won when tied teams met (0) |
Silver
| ↓ vs → | Record | Anacortes | Olympia | Ballard | Bainbridge | Bainbridge | Garfield | Central Kitsap | Bellingham |
|---|
| Anacortes Seahawks 2 | 0-2 | X | | | | L (4-5-6) | | L (3-5-6) | |
|---|
| Olympia Bears 3 | 1-1 | | X | | W (1-4-5) | | L (2-4-6) | | |
|---|
| Ballard Beavers 2 | 0-1 | | | X | | L (1-5-6) | | | |
|---|
| Bainbridge Islanders | 0-2 | | L (2-3-6) | | X | | | | L (2-3-6) |
|---|
| Bainbridge Blues | 2-0 | W (1-2-3) | | W (2-3-4) | | X | | | |
|---|
| Garfield Bulldogs | 1-1 | | W (1-3-5) | | | | X | L (3-4-6) | |
|---|
| Central Kitsap Cougars | 2-0 | W (1-2-4) | | | | | W (1-2-5) | X | |
|---|
| Bellingham Bayhawks | 1-0 | | | | W (1-4-5) | | | | X |
|---|
Gold
| ↓ vs → | Record | Oak Harbor | Anacortes | Lincoln OR | Olympia | Olympia | Roosevelt | Ballard | Bainbridge |
|---|
| Oak Harbor Wildcats | 2-0 | X | | | | W (1-4-5) | | W (1-2-3) | |
|---|
| Anacortes Seahawks 1 | 0-2 | | X | | L (4-5-6) | | L (3-4-5) | | |
|---|
| Lincoln OR Cardinals | 1-0 | | | X | | W (1-4-5) | | | |
|---|
| Olympia Bears 1 | 2-0 | | W (1-2-3) | | X | | | | W (2-3-4) |
|---|
| Olympia Bears 2 | 0-2 | L (2-3-6) | | L (2-3-6) | | X | | | |
|---|
| Roosevelt Rough Riders | 2-0 | | W (1-2-6) | | | | X | W (1-2-3) | |
|---|
| Ballard Beavers 1 | 0-2 | L (4-5-6) | | | | | L (4-5-6) | X | |
|---|
| Bainbridge Spartans | 0-1 | | | | L (1-5-6) | | | | X |
|---|