| Round 1 | 
|---|
| 1 |   | Minnetonka High School Skippers | 4-5-6 | vs | 1-2-3 | Lake Forest High School Scouts |   | 
| 2 |   | Grosse Pointe South High School Blue Devils | 1-2-3 | vs | 4-5-6 | University of Chicago Laboratory Schools Maroons |   | 
| 3 |   | St. Ignatius College Prep, Chicago, IL Wolfpack | 2-4-6 | vs | 1-3-5 | Walter Payton College Preparatory High School Grizzlies |   | 
| 4 |   | Grosse Pointe South High School Blue Devils | 1-2-4 | vs | 3-5-6 | Minnetonka High School Skippers |   | 
| 5 |   | St. Ignatius College Prep, Chicago, IL Wolfpack | 2-5-6 | vs | 1-3-4 | Lake Forest High School Scouts |   | 
| 6 |   | University of Chicago Laboratory Schools Maroons | 1-2-5 | vs | 3-4-6 | Walter Payton College Preparatory High School Grizzlies |   | 
| 7 |   | St. Ignatius College Prep, Chicago, IL Wolfpack | 3-4-6 | vs | 1-2-5 | Grosse Pointe South High School Blue Devils |   | 
| 8 |   | University of Chicago Laboratory Schools Maroons | 3-5-6 | vs | 1-2-4 | Minnetonka High School Skippers |   | 
| 9 |   | Lake Forest High School Scouts | 1-2-4 | vs | 3-5-6 | Walter Payton College Preparatory High School Grizzlies |   | 
| 10 |   | University of Chicago Laboratory Schools Maroons | 1-4-5 | vs | 2-3-6 | St. Ignatius College Prep, Chicago, IL Wolfpack |   | 
| 11 |   | Lake Forest High School Scouts | 1-4-6 | vs | 2-3-5 | Grosse Pointe South High School Blue Devils |   | 
| 12 |   | Minnetonka High School Skippers | 1-3-5 | vs | 2-4-6 | Walter Payton College Preparatory High School Grizzlies |   | 
| 13 |   | Lake Forest High School Scouts | 1-2-6 | vs | 3-4-5 | University of Chicago Laboratory Schools Maroons |   | 
| 14 |   | Minnetonka High School Skippers | 1-5-6 | vs | 2-3-4 | St. Ignatius College Prep, Chicago, IL Wolfpack |   | 
| 15 |   | Grosse Pointe South High School Blue Devils | 1-2-4 | vs | 3-5-6 | Walter Payton College Preparatory High School Grizzlies |   | 
| Round 2 | 
|---|
| 16 |   | Minnetonka High School Skippers | 3-4-6 | vs | 1-2-5 | Lake Forest High School Scouts |   | 
| 17 |   | Grosse Pointe South High School Blue Devils | 1-2-5 | vs | 3-4-6 | University of Chicago Laboratory Schools Maroons |   | 
| 18 |   | St. Ignatius College Prep, Chicago, IL Wolfpack | 2-3-4 | vs | 1-5-6 | Walter Payton College Preparatory High School Grizzlies |   | 
| 19 |   | Grosse Pointe South High School Blue Devils | 1-4-5 | vs | 2-3-6 | Minnetonka High School Skippers |   | 
| 20 |   | St. Ignatius College Prep, Chicago, IL Wolfpack | 3-4-5 | vs | 1-2-6 | Lake Forest High School Scouts |   | 
| 21 |   | University of Chicago Laboratory Schools Maroons | 2-3-4 | vs | 1-5-6 | Walter Payton College Preparatory High School Grizzlies |   | 
| 22 |   | St. Ignatius College Prep, Chicago, IL Wolfpack | 1-4-5 | vs | 2-3-6 | Grosse Pointe South High School Blue Devils |   | 
| 23 |   | University of Chicago Laboratory Schools Maroons | 2-3-4 | vs | 1-5-6 | Minnetonka High School Skippers |   | 
| 24 |   | Lake Forest High School Scouts | 1-2-4 | vs | 3-5-6 | Walter Payton College Preparatory High School Grizzlies |   | 
| 25 |   | University of Chicago Laboratory Schools Maroons | 3-5-6 | vs | 1-2-4 | St. Ignatius College Prep, Chicago, IL Wolfpack |   | 
| 26 |   | Lake Forest High School Scouts | 1-2-6 | vs | 3-4-5 | Grosse Pointe South High School Blue Devils |   | 
| 27 |   | Minnetonka High School Skippers | 2-4-5 | vs | 1-3-6 | Walter Payton College Preparatory High School Grizzlies |   | 
| 28 |   | Lake Forest High School Scouts | 1-2-5 | vs | 3-4-6 | University of Chicago Laboratory Schools Maroons |   | 
| 29 |   | Minnetonka High School Skippers | 4-5-6 | vs | 1-2-3 | St. Ignatius College Prep, Chicago, IL Wolfpack |   | 
| 30 |   | Grosse Pointe South High School Blue Devils | 3-4-5 | vs | 1-2-6 | Walter Payton College Preparatory High School Grizzlies |   | 
| Round 3 | 
|---|
| 31 |   | Minnetonka High School Skippers | 2-4-6 | vs | 1-3-5 | Lake Forest High School Scouts |   | 
| 32 |   | Grosse Pointe South High School Blue Devils | 1-2-5 | vs | 3-4-6 | University of Chicago Laboratory Schools Maroons |   | 
| 33 |   | St. Ignatius College Prep, Chicago, IL Wolfpack | 1-2-5 | vs | 3-4-6 | Walter Payton College Preparatory High School Grizzlies |   | 
| 34 |   | Grosse Pointe South High School Blue Devils | 1-3-6 | vs | 2-4-5 | Minnetonka High School Skippers |   | 
| 35 |   | St. Ignatius College Prep, Chicago, IL Wolfpack | 3-4-5 | vs | 1-2-6 | Lake Forest High School Scouts |   | 
| 36 |   | University of Chicago Laboratory Schools Maroons | 2-3-5 | vs | 1-4-6 | Walter Payton College Preparatory High School Grizzlies |   | 
| 37 |   | St. Ignatius College Prep, Chicago, IL Wolfpack | 2-5-6 | vs | 1-3-4 | Grosse Pointe South High School Blue Devils |   | 
| 38 |   | University of Chicago Laboratory Schools Maroons | 1-4-5 | vs | 2-3-6 | Minnetonka High School Skippers |   | 
| 39 |   | Lake Forest High School Scouts | 1-2-5 | vs | 3-4-6 | Walter Payton College Preparatory High School Grizzlies |   | 
| 40 |   | University of Chicago Laboratory Schools Maroons | 2-3-4 | vs | 1-5-6 | St. Ignatius College Prep, Chicago, IL Wolfpack |   | 
| 41 |   | Lake Forest High School Scouts | 4-5-6 | vs | 1-2-3 | Grosse Pointe South High School Blue Devils |   | 
| 42 |   | Minnetonka High School Skippers | 2-3-5 | vs | 1-4-6 | Walter Payton College Preparatory High School Grizzlies |   | 
| 43 |   | Lake Forest High School Scouts | 1-2-6 | vs | 3-4-5 | University of Chicago Laboratory Schools Maroons |   | 
| 44 |   | Minnetonka High School Skippers | 4-5-6 | vs | 1-2-3 | St. Ignatius College Prep, Chicago, IL Wolfpack |   | 
| 45 |   | Grosse Pointe South High School Blue Devils | 1-4-5 | vs | 2-3-6 | Walter Payton College Preparatory High School Grizzlies |   |