| Sym. | Explanation |
|---|---|
| * | Number of high-place (1) finishes |
| ** | Number of high-place (5) finishes |
| b | Number of high-place (2) finishes |
| c | Number of high-place (8) finishes |
| d | Number of high-place (11) finishes |
| 1 | Traverse City Centra sailor |
| 2 | Mona Shores sailor |
| 3 | Grand Haven sailor |
| 4 | Zeeland West sailor |
| 5 | Lansing Eastern sailor |
| 6 | Walter Payton Colleg sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.