Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Wellesley High School | 42 | Jack Welburn '22 | |||||
Varsity | Brady Welburn '24 | |||||||
2 | Winchester High School | 61 | Carter Knight '23 | |||||
Sachems | Sean Morrison '23 | |||||||
3 | Duxbury High School | 80 | Madeline Koelbel '22 | 1-8 | ||||
Dragons | Melena Amoratis '23 | 1-4 | ||||||
Harrison Vose '22 | 5-8 | |||||||
4 | Lincoln Sudbury RHS | 83 | ||||||
Warriors | ||||||||
5 | Boston Latin School | 84 | ||||||
Wolfpack | ||||||||
6 | St. Johns Prep | 86 | ||||||
Varsity | ||||||||
* | 7 | Sharon High School | 92 | Andrew Liu '23 | ||||
Varsity | Isabella Cho '23 | 1-10 | ||||||
Zander Lai '23 | 11-14 | |||||||
* | 8 | Hingham High School | 92 | Sara Menesale '24 | ||||
Hingham | Ellie Smith '24 | |||||||
9 | Cambridge R&L School | 101 | ||||||
Falcons | ||||||||
10 | Boston College High School | 106 | Thomas Rogers '23 | |||||
Eagles | Samuel Schuhwerk '23 | |||||||
11 | Unregistered-NESSA | 127 | ||||||
Devo Team 2 | ||||||||
12 | Manchester/Essex RHS | 150 | Ian Carlin '24 | 6,8 | ||||
Hornets | Matthew Graeter '25 | 6,8 | ||||||
13 | Unregistered-NESSA | 179 | ||||||
Devo Team 1 | ||||||||
14 | Needham High School | 190 | ||||||
Rockets |
Sym. | Explanation |
---|---|
* | Number of high-place (2) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.