Round 1 |
---|
1 |  | Seaholm High School Varsity | 1-2-3 | vs | 4-5-6 | Brother Rice/Marian High School - MI BRM Blue |  |
2 |  | Mercy University of Detroit Jesuit MUDJ | 1-3-6 | vs | 2-4-5 | Detroit Country Day School Varsity |  |
3 |  | Grosse Pointe South High School Blue Devils | 1-2-6 | vs | 3-4-5 | West Bloomfield High School Lakers Varsity |  |
4 |  | Seaholm High School Varsity | 1-2-3 | vs | 4-5-6 | Troy High School Troy |  |
5 |  | Grosse Pointe South High School Blue Devils | 1-2-4 | vs | 3-5-6 | Brother Rice/Marian High School - MI BRM Blue |  |
6 |  | Detroit Country Day School Varsity | 3-5-6 | vs | 1-2-4 | West Bloomfield High School Lakers Varsity |  |
7 |  | Mercy University of Detroit Jesuit MUDJ | 1-3-6 | vs | 2-4-5 | Seaholm High School Varsity |  |
8 |  | Grosse Pointe South High School Blue Devils | 1-2-4 | vs | 3-5-6 | Troy High School Troy |  |
9 |  | Brother Rice/Marian High School - MI BRM Blue | 2-5-6 | vs | 1-3-4 | West Bloomfield High School Lakers Varsity |  |
10 |  | Grosse Pointe South High School Blue Devils | 1-2-4 | vs | 3-5-6 | Mercy University of Detroit Jesuit MUDJ |  |
11 |  | Detroit Country Day School Varsity | 2-3-6 | vs | 1-4-5 | Seaholm High School Varsity |  |
12 |  | Brother Rice/Marian High School - MI BRM Blue | 3-4-6 | vs | 1-2-5 | Troy High School Troy |  |
13 |  | Detroit Country Day School Varsity | 4-5-6 | vs | 1-2-3 | Grosse Pointe South High School Blue Devils |  |
14 |  | Brother Rice/Marian High School - MI BRM Blue | 3-5-6 | vs | 1-2-4 | Mercy University of Detroit Jesuit MUDJ |  |
15 |  | Troy High School Troy | 2-5-6 | vs | 1-3-4 | West Bloomfield High School Lakers Varsity |  |
16 |  | Brother Rice/Marian High School - MI BRM Blue | 2-3-4 | vs | 1-5-6 | Detroit Country Day School Varsity |  |
17 |  | Troy High School Troy | 1-3-5 | vs | 2-4-6 | Mercy University of Detroit Jesuit MUDJ |  |
18 |  | Seaholm High School Varsity | 3-4-5 | vs | 1-2-6 | West Bloomfield High School Lakers Varsity |  |
19 |  | Troy High School Troy | 1-2-4 | vs | 3-5-6 | Detroit Country Day School Varsity |  |
20 |  | Seaholm High School Varsity | 3-5-6 | vs | 1-2-4 | Grosse Pointe South High School Blue Devils |  |
21 |  | Mercy University of Detroit Jesuit MUDJ | 2-4-5 | vs | 1-3-6 | West Bloomfield High School Lakers Varsity |  |
Round 2 |
---|
22 |  | Brother Rice/Marian High School - MI BRM Blue | 3-4-6 | vs | 1-2-5 | Seaholm High School Varsity |  |
23 |  | Detroit Country Day School Varsity | 3-4-5 | vs | 1-2-6 | Mercy University of Detroit Jesuit MUDJ |  |
24 |  | West Bloomfield High School Lakers Varsity | 4-5-6 | vs | 1-2-3 | Grosse Pointe South High School Blue Devils |  |
25 |  | Troy High School Troy | 1-3-5 | vs | 2-4-6 | Seaholm High School Varsity |  |
26 |  | Brother Rice/Marian High School - MI BRM Blue | 3-5-6 | vs | 1-2-4 | Grosse Pointe South High School Blue Devils |  |
27 |  | West Bloomfield High School Lakers Varsity | 1-2-4 | vs | 3-5-6 | Detroit Country Day School Varsity |  |
28 |  | Seaholm High School Varsity | 1-2-4 | vs | 3-5-6 | Mercy University of Detroit Jesuit MUDJ |  |
29 |  | Troy High School Troy | 3-5-6 | vs | 1-2-4 | Grosse Pointe South High School Blue Devils |  |
30 |  | West Bloomfield High School Lakers Varsity | 1-2-4 | vs | 3-5-6 | Brother Rice/Marian High School - MI BRM Blue |  |
31 |  | Mercy University of Detroit Jesuit MUDJ | 3-4-6 | vs | 1-2-5 | Grosse Pointe South High School Blue Devils |  |
32 |  | Seaholm High School Varsity | 2-3-4 | vs | 1-5-6 | Detroit Country Day School Varsity |  |
33 |  | Troy High School Troy | 1-2-4 | vs | 3-5-6 | Brother Rice/Marian High School - MI BRM Blue |  |
34 |  | Grosse Pointe South High School Blue Devils | 1-2-3 | vs | 4-5-6 | Detroit Country Day School Varsity |  |
35 |  | Mercy University of Detroit Jesuit MUDJ | 1-2-4 | vs | 3-5-6 | Brother Rice/Marian High School - MI BRM Blue |  |
36 |  | West Bloomfield High School Lakers Varsity | 1-2-4 | vs | 3-5-6 | Troy High School Troy |  |
37 |  | Detroit Country Day School Varsity | 1-4-5 | vs | 2-3-6 | Brother Rice/Marian High School - MI BRM Blue |  |
38 |  | Mercy University of Detroit Jesuit MUDJ | 4-5-6 | vs | 1-2-3 | Troy High School Troy |  |
39 |  | West Bloomfield High School Lakers Varsity | | vs | | Seaholm High School Varsity |  |
40 |  | Detroit Country Day School Varsity | | vs | | Troy High School Troy |  |
41 |  | Grosse Pointe South High School Blue Devils | | vs | | Seaholm High School Varsity |  |
42 |  | West Bloomfield High School Lakers Varsity | | vs | | Mercy University of Detroit Jesuit MUDJ |  |