Round 3
| ↓ vs → | Record | Falmouth  Maine | Greens Farms Academy | Brunswick | 
|---|
| Falmouth  Maine Yachtsmen | 1-1 | X | W (2-3-5) | L (3-4-6) | 
|---|
| Greens Farms Academy Dragons | 0-2 | L (1-4-6) | X | L (2-3-6) | 
|---|
| Brunswick Bruins | 2-0 | W (1-2-5) | W (1-4-5) | X | 
|---|
Round 2
| ↓ vs → | Record | Falmouth  Maine | Greens Farms Academy | Brunswick | 
|---|
| Falmouth  Maine Yachtsmen | 0-2 | X | L (1-5-6) | L (4-5-6) | 
|---|
| Greens Farms Academy Dragons | 1-1 | W (2-3-4) | X | L (2-5-6) | 
|---|
| Brunswick Bruins | 2-0 | W (1-2-3) | W (1-3-4) | X | 
|---|
Round 1
| ↓ vs → | Record | Falmouth  Maine | Greens Farms Academy | Brunswick | 
|---|
| Falmouth  Maine Yachtsmen | 0-2 | X | L (4-5-6) | L (4-5-6) | 
|---|
| Greens Farms Academy Dragons | 2-0 | W (1-2-3) | X | W (1-2-6) | 
|---|
| Brunswick Bruins | 1-1 | W (1-2-3) | L (3-4-5) | X | 
|---|