Flight 1 (Round 1) |
1 |  | Great Mills High School Hornets | 10 | 11 | 12 | vs | 13 | 14 | 15 | Key School Zags |  |
2 |  | Broadneck High School Bruins | 7 | 8 | 9 | vs | 16 | 17 | 18 | Leonardtown High School Raiders |  |
3 |  | Bethesda - Chevy Chase HS Battlin' Baron | 4 | 5 | 6 | vs | 19 | 20 | 21 | Severn School Admirals |  |
4 |  | Archbishop Spalding Cavaliers | 1 | 2 | 3 | vs | 22 | 23 | 24 | St. Mary's High School (MD) Saints |  |
Flight 2 |
5 |  | Broadneck High School Bruins | 7 | 8 | 9 | vs | 10 | 11 | 12 | Great Mills High School Hornets |  |
6 |  | Bethesda - Chevy Chase HS Battlin' Baron | 4 | 5 | 6 | vs | 13 | 14 | 15 | Key School Zags |  |
7 |  | St. Mary's High School (MD) Saints | 22 | 23 | 24 | vs | 16 | 17 | 18 | Leonardtown High School Raiders |  |
8 |  | Severn School Admirals | 19 | 20 | 21 | vs | 1 | 2 | 3 | Archbishop Spalding Cavaliers |  |
Flight 3 |
9 |  | Bethesda - Chevy Chase HS Battlin' Baron | 4 | 5 | 6 | vs | 7 | 8 | 9 | Broadneck High School Bruins |  |
10 |  | St. Mary's High School (MD) Saints | 22 | 23 | 24 | vs | 10 | 11 | 12 | Great Mills High School Hornets |  |
11 |  | Severn School Admirals | 19 | 20 | 21 | vs | 13 | 14 | 15 | Key School Zags |  |
12 |  | Archbishop Spalding Cavaliers | 1 | 2 | 3 | vs | 16 | 17 | 18 | Leonardtown High School Raiders |  |
Flight 4 |
13 |  | St. Mary's High School (MD) Saints | 22 | 23 | 24 | vs | 4 | 5 | 6 | Bethesda - Chevy Chase HS Battlin' Baron |  |
14 |  | Severn School Admirals | 19 | 20 | 21 | vs | 7 | 8 | 9 | Broadneck High School Bruins |  |
15 |  | Leonardtown High School Raiders | 16 | 17 | 18 | vs | 10 | 11 | 12 | Great Mills High School Hornets |  |
16 |  | Key School Zags | 13 | 14 | 15 | vs | 1 | 2 | 3 | Archbishop Spalding Cavaliers |  |
Flight 5 |
17 |  | Severn School Admirals | 19 | 20 | 21 | vs | 22 | 23 | 24 | St. Mary's High School (MD) Saints |  |
18 |  | Leonardtown High School Raiders | 16 | 17 | 18 | vs | 4 | 5 | 6 | Bethesda - Chevy Chase HS Battlin' Baron |  |
19 |  | Key School Zags | 13 | 14 | 15 | vs | 7 | 8 | 9 | Broadneck High School Bruins |  |
20 |  | Archbishop Spalding Cavaliers | 1 | 2 | 3 | vs | 10 | 11 | 12 | Great Mills High School Hornets |  |
Flight 6 |
21 |  | Leonardtown High School Raiders | 16 | 17 | 18 | vs | 19 | 20 | 21 | Severn School Admirals |  |
22 |  | Key School Zags | 13 | 14 | 15 | vs | 22 | 23 | 24 | St. Mary's High School (MD) Saints |  |
23 |  | Great Mills High School Hornets | 10 | 11 | 12 | vs | 4 | 5 | 6 | Bethesda - Chevy Chase HS Battlin' Baron |  |
24 |  | Broadneck High School Bruins | 7 | 8 | 9 | vs | 1 | 2 | 3 | Archbishop Spalding Cavaliers |  |
Flight 7 |
25 |  | Key School Zags | 13 | 14 | 15 | vs | 16 | 17 | 18 | Leonardtown High School Raiders |  |
26 |  | Great Mills High School Hornets | 10 | 11 | 12 | vs | 19 | 20 | 21 | Severn School Admirals |  |
27 |  | Broadneck High School Bruins | 7 | 8 | 9 | vs | 22 | 23 | 24 | St. Mary's High School (MD) Saints |  |
28 |  | Archbishop Spalding Cavaliers | 1 | 2 | 3 | vs | 4 | 5 | 6 | Bethesda - Chevy Chase HS Battlin' Baron |  |