| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Southwest High School | 38 | James Jagielski '21 | |||||
| Lakers | Helene Schroeder '22 | 1-6 | ||||||
| Gints Pelecis '21 | 7-9 | |||||||
| 2 | Bay High School | 43 | Jonathan Mack '22 | |||||
| Varsity | Ellen Petrigan '22 | 1-4 | ||||||
| Ella Adelman '22 | 5-9 | |||||||
| 3 | Cranbrook Kingswood | 47 | Henry Gonzalez '21 | |||||
| Blue | Paige Gorman '21 | |||||||
| * | 4 | Lake Forest High School | 57 | Henry Scholz '23 | ||||
| Scouts | Mary Carter '24 | |||||||
| * | 5 | Latin School of Chicago | 57 | Christian Prendergast '24 | ||||
| Romans | Emily Marlas '22 | |||||||
| 6 | Arrowhead High School | 61 | Charlie Allen '24 | |||||
| Warhawks | Adam Biwer '22 | |||||||
| 7 | Walter Payton College Preparatory High School | 62 | Cecily Marden '21 | 1-3 | ||||
| Deana Fedulova '24 | 4-9 | |||||||
| Grizzlies | Kate Robbins '21 | 1-3 | ||||||
| Cora Star '22 | 4-9 | |||||||
| 8 | Grosse Pointe South High School | 70 | Gavin Webster '24 | 1-6 | ||||
| Braden Vogel '23 | 7-9 | |||||||
| Blue Devils | Christina Thomas '22 | 1-6 | ||||||
| Colin Hexter '23 | 7-9 | |||||||
| 9 | University of Chicago Laboratory Schools | 77 | Elizabeth Frost '23 | |||||
| Maroons | Bryan Pan '23 | |||||||
| 10 | St. Ignatius HS - Cleveland, OH | 80 | Eric Pohl '22 | |||||
| Wildcats | Joe Lavelle '23 | 1-6 | ||||||
| Charles Pohl '22 | 7-9 | |||||||
| 11 | Saint Ignatius College Prep, Chicago, IL | 101 | Jack Baldwin '22 | |||||
| Wolfpack | Aidan Kiergan '23 | |||||||
| 12 | Minnetonka High School | 111 | Greg Bittle '21 | 1-4 | ||||
| Jacob Zils '23 | 5-9 | |||||||
| Skippers | Carmen Lineer '23 | 1-4 | ||||||
| Max Sigel '22 | 5-6 | |||||||
| Marley Barrett '23 | 7-9 | |||||||
| 13 | Jones College Prep | 114 | Michael Stewart '21 | |||||
| Eagles | Molly Sheridan '21 | 1-6 | ||||||
| Michael Clancy '22 | 7-9 | |||||||
| 14 | Orono High School | 116 | Kytalin Hendrickson '22 | |||||
| Spartans | Tyra Pranger '21 | 1-3,7-9 | ||||||
| Harrison Anderson '23 | 4-6 | |||||||
| 15 | Novi | 118 | Conner Kirkman '23 | |||||
| Varsity | Jack Morse '24 | |||||||
| 16 | Mahtomedi | 124 | Owen Harrod '22 | |||||
| Zephyrs | Faith Christensen '21 | |||||||
| 17 | Loyola Academy | 135 | Santiago Echevarria '22 | |||||
| Ramblers | Jimmy Sohigian '24 | 1-4 | ||||||
| Fiona Naughton '22 | 5-8 | |||||||
| Reagan Butler '21 | 9 | |||||||
| 18 | Traverse City Central | 154 | Colin Gordon '22 | |||||
| TCC Varsity Black | Abigail Paul '21 | |||||||
| 19 | New Trier HS | 160 | Quin Doughty '21 | 1-3 | ||||
| Calvin Lutton '22 | 4-9 | |||||||
| Trevian | Will Broseman '22 | 1-3 | ||||||
| Casey Bertocchi '22 | 4-9 | |||||||
| 20 | Westerville North High School | 161 | Fisher Howe '22 | |||||
| Warriors | Brinn Faulkner '24 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.