| Team | P | Total | Sailors | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Ransom Everglades School | 17 | Jackson McAliley '23 | 1-2,5-6,9-10 | ||||
| Olivia Drulard '23 | 3-4,7-8,11-12 | |||||||
| Raiders 2 | Livia Herman '22 | 1-2,5-6,9-10 | ||||||
| Aidan Murphy '21 | 3-4,7-8,11-12 | |||||||
| 2 | St. Stephen's Episcopal School | 26 | J.J. (Jessica) Smith '20 | |||||
| Varsity | Brandon Shirmer '23 | 1-2,7-8 | ||||||
| Sebastian Ebinbichler-Cassanova '23 | 3-4,9-10 | |||||||
| Ben Defelice '23 | 5-6,11-12 | |||||||
| 3 | Jensen Beach High School | 74 | Coby Flannery '21 | |||||
| Falcons | Elizabeth Wire '24 | |||||||
| 4 | Palm Harbor University High School | 91 | Kyle Funderburk '20 | 1-2,5-6,9-12 | ||||
| Robert Newland '21 | 3-4,7-8 | 1 | ||||||
| Varsity | Makenna Eurbin '23 | 1-2,9-10 | ||||||
| Christa Bray '23 | 3-4,7-8 | 2 | ||||||
| Anish Tejomurtula '23 | 5-6,11-12 | |||||||
| 5 | St. Petersburg High School | MRP | 93 | |||||
| Green Devils | ||||||||
| 6 | H. B. Plant High School | 97 | Mathew Pittman '22 | |||||
| Panthers 1 | Johnathan Pittman '22 | |||||||
| 7 | H. B. Plant High School | 99 | Ian Iles-Lee '23 | |||||
| Panthers 2 | Patrick Parker '21 | |||||||
| 8 | Ransom Everglades School | 103 | Eva Gonzalez '22 | 1-2,9-10 | ||||
| Gideon Shaked '22 | 3-4,11-12 | |||||||
| David Dubovy '22 | 5-6 | |||||||
| Palmer Lykes '21 | 7-8 | |||||||
| Raiders 1 | Boris Bialer '22 | 1-2,5-6,9-10 | ||||||
| Eva Bricker '23 | 3-4,7-8,11-12 | |||||||
| 9 | Sarasota High School | 110 | Luke King '21 | 1-6 | ||||
| Gabe Mirman '23 | 7-12 | |||||||
| Sailors | Ashton Graber '22 | |||||||
| 10 | Oxbridge Academy | 116 | Liz Cloninger '22 | 1-6 | ||||
| Zander Pestrichelli '22 | 7-12 | |||||||
| ThunderWolves | Campbell Taylor '22 | |||||||
| 11 | Osceola Fundamental High School | MRP | 143 | |||||
| Varsity | ||||||||
| 12 | Robinson High School | 159 | Britney Verstraete '20 | |||||
| Knights | Hunter Anderson '20 | |||||||
| 13 | St. Thomas Aquinas High School | MRP | 162 | Mary (Lucy) Meagher '23 | 1-6 | |||
| Raiders | Tye Wellnitz '22 | 1-4 | ||||||
| Kenna Reed '20 | 5-6 | |||||||
| * | 14 | Fort Myers High School | MRP | 170 | Derek Jones '21 | 1-10 | ||
| Green Wave | Kellon Albury '23 | 1-10 | ||||||
| * | 15 | MOA/Westwood High School | 170 | Gabriel Yrjola '22 | ||||
| Panthers | Austin Daigle '20 | |||||||
| 16 | South Fork High School | 188 | Siena Pollis '22 | |||||
| SF BULLDOGS | Daphne Dalton '24 | |||||||
| 17 | Martin County High School | 209 | Stevan Weiss '22 | |||||
| Tigers | Diego Cruz '23 | |||||||
| 18 | Dunedin High School | MRP | 248 | |||||
| Shred City Residents |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
| 1 | Seminole sailor |
| 2 | Eustis sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.