Team | P | Total | Sailors | |||||
---|---|---|---|---|---|---|---|---|
1 | Coronado Islanders | 17 | Lina Carper '23 | |||||
Nado | Celine Song '23 | |||||||
2 | Sato Academy of Mathematics and Science | 42 | Preston Woodworth '23 | |||||
Dragons | Tyler Hoang '21 | |||||||
3 | Acalanes High School | 46 | Chase Englehart '22 | |||||
Dons | Layla Kronberg '24 | 1-2 | ||||||
Sophia Browne '20 | 3-4,7-9 | |||||||
Jenna Englehart '24 | 5-6 | |||||||
4 | Corona del Mar High School | 62 | Connor Chung '22 | 1-6 | ||||
Sea Kings | Tara Afshar '22 | 1-6 | ||||||
5 | Henry M. Gunn High School | 65 | Ethan Lowenthal '20 | |||||
Titans | Matthew Lee '23 | 1-2,5-6,9 | ||||||
Jihyo Park '22 | 3-4,7-8 | |||||||
6 | Alameda High School | 66 | Dylan Wondolleck '23 | 1-6 | ||||
Miles Murphy '23 | 7-8 | |||||||
Makenan Smith '23 | 9 | |||||||
Hornets | Miles Murphy '23 | 1-2,5-6,9 | ||||||
Makenan Smith '23 | 3-4,7-8 | |||||||
7 | Design Tech High School | 75 | Josh Goldberg '21 | |||||
d.tech 1 | Elias Wu '23 | 1-2,5-6,9 | ||||||
Max McReynolds '23 | 3-4,7-8 | |||||||
8 | Blue and Gold | 94 | Elijah Smith '21 | 1-2 | ||||
Sam Suddath '26 | 3-9 | |||||||
Varsity | Lauren Fernandez '23 | 1-6 | ||||||
Elijah Smith '21 | 7-9 | |||||||
9 | Design Tech High School | 102 | Joss Ettrick '21 | |||||
d.tech 2 | David Jelniker '21 | |||||||
10 | Rolling Hills Prep and Renaissance Schools | 106 | Lawrence Braslow '20 | |||||
Huskies | Dominick Olivadoti '22 | |||||||
* | 11 | Tamalpais High School | 107 | Luke Marshall '20 | ||||
Red Tailed Hawks 2 | Kendall Scanlan '21 | |||||||
* | 12 | Mira Costa High School | 107 | Kieran Lyons '22 | ||||
Mustangs | Juliet Gerwin '23 | |||||||
* | 13 | New West Charter | 114 | Isabelle Fisher '22 | ||||
Eagles | Melissa Epstein '21 | |||||||
* | 14 | Redwood High School | 114 | Reid Willens '22 | ||||
Giants | Gillian Reynolds '23 | 1-2,5-8 | ||||||
Mungo McKemey '23 | 3-4,9 | |||||||
15 | San Pedro High School | 132 | Walker Anger '23 | |||||
Pirates | Ashton Horeczko '22 | 1 | ||||||
16 | Tamalpais High School | 135 | Ian Somerville '22 | |||||
Red Tailed Hawks 1 | Max Shmelev '21 | 1-2,5-8 | ||||||
Izzy Williams '21 | 3-4,9 | |||||||
* | 17 | Ernest J. McBride | 150 | Isaac Sweeny '22 | ||||
Wolfpack | Liam Williams '22 | 2 | ||||||
* | 18 | Piedmont High School | 150 | Sara Govert '22 | ||||
Varsity | Micaela Jorcino '24 | 1-2,5-6,9 | ||||||
Nicholas Jerez '24 | 3-4,7-8 | |||||||
19 | Marin Academy | 162 | Grace McDonnell '23 | |||||
Wildcats | Allegra O'Brien '22 | |||||||
20 | Palos Verdes High School | 164 | Molly McLeod '21 | |||||
Sea Kings | Maddy weatherly '23 | |||||||
21 | Oaks Christian School | 170 | Svea Hallberg '21 | |||||
Lions | Carissa Chapa '21 | |||||||
22 | Torrey Pines High School | MRP | 171 | |||||
Falcons 2 | ||||||||
23 | Miramonte High School | 183 | Tristan Anderle '24 | |||||
Matadors | Josephine Kovecses '21 | 3 | ||||||
24 | Torrey Pines High School | MRP | 207 | |||||
Falcons 1 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
1 | Palos Verdes sailor |
2 | Millikan sailor |
3 | Head Royce sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.