Team | P | Total | Sailors | |||||
---|---|---|---|---|---|---|---|---|
1 | Acalanes High School | 36 | Brendan Connelly '23 | |||||
Dons | Jenna Englehart '24 | 1-2 | ||||||
Lola Rao '20 | 3-8 | |||||||
Layla Kronberg '24 | 9 | |||||||
2 | Coronado Islanders | 48 | Mercy Tangredi '21 | |||||
Nado | Jay Sullivan '23 | |||||||
3 | New West Charter | 57 | Matei Meglic '22 | |||||
Eagles | Dakota Bartley '22 | |||||||
4 | Mira Costa High School | 63 | Jack Bradley '23 | |||||
Mustangs | Dawson Wong '23 | |||||||
5 | Henry M. Gunn High School | 66 | Tommy Ashworth '21 | 1 | ||||
Titans | Judith Politi '21 | 1 | ||||||
6 | Design Tech High School | 69 | Michael McCulloch '21 | |||||
d.tech 1 | Teddy Knobel '21 | |||||||
7 | Corona del Mar High School | 72 | Gordon Withrow '21 | 1-2,5-6 | ||||
Ashley Highland '23 | 3-4,7-8 | |||||||
Sea Kings | Emily O'Connell '20 | 1-6 | ||||||
8 | Ernest J. McBride | 80 | Tristan Feves '22 | |||||
Wolfpack | Khalil Berry-Spencer '20 | |||||||
9 | Sato Academy of Mathematics and Science | 87 | Nikhil Stewart '21 | |||||
Dragons | Liam Vallianos-Healy '20 | |||||||
10 | Palos Verdes High School | 105 | Kyla McLay '21 | |||||
Sea Kings | Aidan O'Donnell '22 | |||||||
11 | Redwood High School | 111 | Hannah Sellers '22 | |||||
Giants | Alexandra Sessions '22 | |||||||
* | 12 | Marin Academy | 118 | Beck Lorsch '21 | ||||
Wildcats | Nellie Ross '22 | |||||||
* | 13 | San Pedro High School | 118 | Patrick Rauch '20 | ||||
Pirates | Iisac Sharp '23 | |||||||
14 | Alameda High School | 125 | Kelly Benson '24 | 1-8 | ||||
Artemis Edison '22 | 9 | |||||||
Hornets | Artemis Edison '22 | 1-8 | ||||||
Kelly Benson '24 | 9 | |||||||
* | 15 | Tamalpais High School | 128 | Aquinnah todd '21 | ||||
Red Tailed Hawks 1 | Izzy Williams '21 | 1-2 | ||||||
Lily Hock '20 | 3-9 | |||||||
* | 16 | Design Tech High School | 128 | Matthew Huskins '23 | ||||
d.tech 2 | Tatem Gee '23 | 1-2,5-6,9 | ||||||
Nathan Friedman '23 | 3-4,7-8 | |||||||
17 | Tamalpais High School | 144 | Joshua Holzer '20 | |||||
Red Tailed Hawks 2 | Jaya Wirth '24 | |||||||
18 | Rolling Hills Prep and Renaissance Schools | 150 | Mason Kaplan '20 | |||||
Huskies | Landon Rheuark '20 | |||||||
19 | Oaks Christian School | 153 | Anthony Angell '21 | |||||
Lions | Brooks Kastor '21 | |||||||
20 | Blue and Gold | 160 | Taye Reiss '23 | 1-2,5-8 | ||||
Taye Reiss '23 | 3-4 | |||||||
Lauren Fernandez '23 | 9 | |||||||
Varsity | Taye Reiss '23 | 1-2,5-9 | ||||||
Taye Reiss '23 | 3-4 | |||||||
21 | Piedmont High School | 165 | Diego Jerez '20 | |||||
Varsity | Devon Moxley '23 | |||||||
22 | Torrey Pines High School | MRP | 167 | |||||
Falcons 2 | ||||||||
23 | Miramonte High School | 176 | Austin Teodorovic '24 | |||||
Matadors | Paulo Parramon '21 | |||||||
24 | Torrey Pines High School | MRP | 219 | |||||
Falcons 1 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
1 | Woodside sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.