Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Riverview High School | 29 | Lillian Myers '19 | |||||
Varsity | Terra Ehrhart '20 | |||||||
2 | Immaculata La Salle High School | 39 | Justin Callahan '22 | |||||
Royal Lions | Brianna Ross '22 | |||||||
3 | Manatee High School | 41 | Bryce Tone '21 | |||||
Hurricanes | Matthew Mackin '21 | |||||||
4 | Ransom Everglades School | 43 | Lachlain Mc Granahan '20 | |||||
Raiders | Gabriel Vianna '21 | 1-2 | ||||||
Bernat Miro '19 | 3-7 | |||||||
5 | South Fork High School | 45 | Emily Bornarth '20 | |||||
SF BULLDOGS | Emma Barska '19 | |||||||
* | 6 | Shorecrest Preparatory School | 48 | Guthrie Braun '22 | ||||
Chargers | Thomas Cura '21 | |||||||
* | 7 | H. B. Plant High School | 48 | Connor Nelson '19 | ||||
Panthers | Tee Chulikavit '19 | |||||||
8 | Gulliver Preparatory School | 49 | Daniel Hughes '21 | |||||
Raiders | Teddy Bueres '19 | |||||||
9 | St. Thomas Aquinas High School | 50 | Joey Meagher '20 | |||||
Raiders | Kenna Reed '20 | |||||||
10 | Westminster Christian School | 67 | Enzo Menditto '22 | |||||
Warriors | Fernando Sierra '22 | 1-6 | ||||||
Justin Eckstein '22 | 7 | |||||||
11 | St. Stephen's Episcopal School | 71 | J.J. (Jessica) Smith '20 | |||||
Varsity | Evanthia Stirou '22 | |||||||
12 | Sarasota High School | 82 | Will Murray '20 | |||||
Sailors | Dan Keim '19 | |||||||
13 | The Pine School | 91 | Peter Foley '22 | |||||
Knights | Jack Squier '21 | |||||||
14 | Robinson High School | 95 | Katie Nelson '20 | |||||
Knights | Jonathan Joyner '19 | |||||||
15 | Dunedin High School | 97 | Jacob Armitage '20 | |||||
Gnarville Residents | Aine Porter '19 | |||||||
16 | Jensen Beach High School | 110 | Chloe Hudgins '20 | |||||
Falcons | Cole Degner '21 | |||||||
17 | Pine View School | 116 | Natalie Hoffman '27 | |||||
Pine View Varsity | Matthew Mason '19 | |||||||
18 | Vero Beach High School | 133 | Mylee Smith '21 | |||||
Vero Beach | Sydney Ohs '23 | |||||||
19 | Naples High School | 135 | Andrew Douglas '19 | |||||
Varsity | Jack Breton '19 | |||||||
* | 20 | Carrollton School of the Sacred Heart | 138 | Carolina Gaston '21 | ||||
Carrollton School | Natalia Freyre '23 | 1-2,5-7 | ||||||
Manuela Maria Fernandez Olano '20 * | 3-4 | |||||||
* | 21 | St. Petersburg High School | 138 | Emma Shakespeare '20 | ||||
Green Devils | Kalee Parmentier '19 | 1-4 | ||||||
Hannah Marsicano '20 | 5-7 | |||||||
22 | Oxbridge Academy | 139 | Alexander Barr '19 | |||||
ThunderWolves | Aidan Deitrick '20 | |||||||
23 | Osceola Fundamental High School | 141 | Colin Lawther '20 | |||||
Varsity | Aislyn Graves '20 | |||||||
24 | Braden River High School | 156 | Mason Sullivan '22 | |||||
Pirates | Connor Snead '22 | |||||||
25 | Martin County High School | 161 | Kathryn Thorsen '21 | |||||
Tigers | Jennifer Donelon '22 | |||||||
26 | MOA/Westwood High School | 177 | Heriberto Lara-Mijares '20 | |||||
Panthers | Esbeydy Dumas '20 | |||||||
27 | Admiral Farragut Academy | 191 | McKay Chiemelskiy '17 | |||||
Varsity | Zac Fisher '21 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.