Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Mater Dei High School | 66 | Dutch Dietrick '20 | |||||
Monarchs | Sophia Burton '20 | 1-6,13-24 | ||||||
Gretchen Hohenstein '20 | 7-12 | |||||||
2 | Newport Harbor High School | 69 | Sophia Devling '22 | |||||
Sailors 1 | Cate Caputo '22 | |||||||
3 | Point Loma High School | 73 | Calvin Schmid '22 | |||||
Pointers 1 | Dylan Gardner '21 | |||||||
4 | Newport Harbor High School | 97 | Jack Roman '22 | |||||
Sailors 2 | Brook Wood '21 | |||||||
5 | Newport Harbor High School | 102 | Andrew Ingham '21 | 1-10 | ||||
Davis Winsor '20 | 11-14 | |||||||
Sailors 3 | Quinn Gladstone-Lamas '22 | 1-10 | ||||||
Nolan Schupak '21 | 11-14 | |||||||
6 | Corona del Mar High School | 126 | Tyler Wood '22 | 1-15 | ||||
Sea Kings 1 | Emily O'Connell '20 | 1-15 | ||||||
* | 7 | New West Charter | 129 | Matei Meglic '22 | ||||
Eagles | Dakota Bartley '22 | 1-8 | ||||||
Lucas DeVega '22 | 9-15 | |||||||
* | 8 | St. Ignatius College Prep - San Francisco | 129 | Evelyn Plam '19 | 1-14 | |||
Wildcats | Carolyne Ikeda '19 | 1-14 | ||||||
9 | Point Loma High School | 139 | Ximena Escobar '21 | |||||
Pointers 2 | Mare Sutphen '20 | |||||||
10 | Coronado Islanders | 143 | Mercy Tangredi '21 | 1-20 | ||||
Nado | Sophia Shaeffer '21 | 1-20 | ||||||
11 | Sage Hill School | 171 | Koby Twist '21 | 1-20 | ||||
Lightning | Alistair Coyle '21 | 1-4 | ||||||
Colin Sueyoshi '22 | 5-8 | |||||||
12 | Stevenson School | 189 | Ryan Marquess '22 | 1-2,5-10,13-14 | ||||
Taylor Lee '19 | 3-4,11-12,15 | |||||||
Pirates | Schuyler Jones '21 | 1-10,13-14 | ||||||
Marko Zaninovich '19 | 11-12,15 | |||||||
13 | The Urban School | 193 | J.P. Murphy '21 | |||||
Blues | Anna Krylova '20 | |||||||
14 | Long Beach Sato Academy of Mathematics and Science | 199 | Nikhil Stewart '21 | |||||
Ryūjin Dragon | Tyler Hoang '21 | |||||||
15 | International HS - SF | 206 | Julien Prefot '22 | 1-15 | ||||
Jaguars | Alexander Kasolas '22 | 1-15 | ||||||
16 | Parker | 240 | Luca Bonnano '21 | 1-2,5-6,9-10,13-14 | ||||
Alena Callahan '22 | 3-4,7-8,11-12,15 | |||||||
Parker | Carolyn Kravets '21 | 1-2,5-6,9-10,13-14 | ||||||
Lindsey Williams '22 | 3-4,7-8,11-12,15 | |||||||
17 | Harbor High School | 251 | Geza Bateman '21 | |||||
Pirates | Chloe Long '19 | |||||||
18 | Corona del Mar High School | 258 | No show | 1-15 | ||||
Sea Kings 2 | Peter Barilo '22 | 1-15 | ||||||
19 | Blue and Gold | 261 | Robert Suddath '21 | 1-9 | ||||
Osian Bellinger '21 | 10-15 | |||||||
Varsity | Osian Bellinger '21 | 1-9 | ||||||
Robert Suddath '21 | 10-15 | |||||||
20 | Berkeley High School | 267 | Rosie Ward '19 | 1-2,5-6,9-10,13-16 | ||||
Michael Mannik '21 | 3-4,7-8,11-12 | |||||||
Yellowjackets | Millay Metz '22 | |||||||
21 | Torrey Pines High School | 273 | Carolina Altbaum '21 | 1-12 | ||||
Ku Yoshitomi '19 | 13-24 | |||||||
Falcons 2 | Truman Lazarus '23 | |||||||
22 | Tamalpais High School | 279 | Alyssa Barkus '21 | 1-10,13-14 | ||||
Nickolas Monrique '19 | 11-12 | |||||||
Red Tailed Hawks | Ian Somerville '21 | |||||||
23 | Torrey Pines High School | 294 | Katherine Shofran '18 | |||||
Falcons 1 | Maddie Biemiller '20 | |||||||
24 | Palos Verdes High School | 375 | No show | 1-20 | ||||
Sea Kings | No show | 1-20 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.