Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Newport Harbor High School | 82 | Michael Gaffney '21 | |||||
Sailors 1 | Vivian Bonsager '21 | |||||||
2 | Newport Harbor High School | 104 | Jack Flores '20 | |||||
Sailors 2 | Lauren Simpson '21 | |||||||
3 | The Urban School | 110 | Eli Gordon '20 | |||||
Blues | Christopher Mullen '21 | |||||||
4 | Mater Dei High School | 112 | Peter Sangmeister '21 | |||||
Monarchs | Sophia Mulvania '22 | |||||||
* | 5 | Palos Verdes High School | 113 | George Soliman '20 | 1-20 | |||
Sea Kings | Kyle Vaughn '19 | 1-20 | ||||||
* | 6 | Point Loma High School | 113 | Kyle Farmer '19 | ||||
Pointers 1 | Julia Albright '21 | |||||||
7 | Newport Harbor High School | 125 | Jean Wanlass '21 | |||||
Sailors 3 | David Garcia '21 | |||||||
8 | Point Loma High School | 128 | Cole Tillson '22 | |||||
Pointers 2 | Julius Gonzales '21 | 1-12 | ||||||
Ryan Hogue '20 | 13-15 | |||||||
9 | Parker | 138 | Gabriel Campbell '22 | |||||
Parker | Katherine Crosby '20 | |||||||
10 | Corona del Mar High School | 146 | Ryan Davis '19 | 1-15 | ||||
Sea Kings 1 | Leehealey Kennedy '22 | 1-2,5-8 | ||||||
Tara Afshar '22 | 3-4,9-15 | |||||||
11 | International HS - SF | 152 | Benjamin Stevens '21 | 1-15 | ||||
Jaguars | Amelia Nugent '21 | 1-15 | ||||||
12 | St. Ignatius College Prep - San Francisco | 153 | William Bayliss '20 | 1-14 | ||||
Wildcats | Johnny Perkins '21 | 1-8,11-12 | ||||||
Paul Ikeda '20 | 9-10,13-14 | |||||||
13 | Stevenson School | 155 | Gage Bradford '20 | |||||
Pirates | Betty Ng '20 | |||||||
14 | Coronado Islanders | 168 | Charlie Clausen '19 | 1-20 | ||||
Nado | Katelyn Roberts '20 | 1-20 | ||||||
15 | Harbor High School | 218 | JT Long '21 | |||||
Pirates | Kees Horn '21 | |||||||
16 | Sage Hill School | 235 | Darcy Chung '20 | 1-20 | ||||
Lightning | Ezugo Ononye '20 | 1-20 | ||||||
17 | New West Charter | 236 | Isabelle Fisher '22 | |||||
Eagles | Melissa Epstein '21 | 1-8 | ||||||
Severson Carson '22 | 9-15 | |||||||
18 | Corona del Mar High School | 246 | Sophia Pearce '22 | 1-15 | ||||
Sea Kings 2 | Annabella Rivera '21 | 1-15 | ||||||
19 | Long Beach Sato Academy of Mathematics and Science | 257 | Troy Davidson '20 | |||||
Ryūjin Dragon | Diego Lockyer '21 | |||||||
20 | Tamalpais High School | 283 | Joshua Holzer '20 | |||||
Red Tailed Hawks | Bellarose Campbell '20 | |||||||
21 | Torrey Pines High School | 284 | Alex Day '20 | |||||
Falcons 1 | Mike Schugar '19 | |||||||
22 | Berkeley High School | 302 | Lucien Canvinet '20 | |||||
Yellowjackets | Lassi Sevanto '22 | |||||||
23 | Torrey Pines High School | 319 | Campbell Biemiller '20 | |||||
Falcons 2 | Marcos Altbaum '19 | |||||||
24 | Blue and Gold | 326 | Elijah Smith '21 | 1-10 | ||||
Tessa Greene '22 | 11-15 | |||||||
Varsity | Tessa Greene '22 | 1-10 | ||||||
Elijah Smith '21 | 11-15 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.