| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Antilles School | 41 | Teddy Nicolosi '19 | 1-14 | ||||
| Hurricanes | Mia Nicolosi '21 | 1-8 | ||||||
| Victoria Flatley '20 | 9-14 | |||||||
| 2 | H. B. Plant High School | 47 | Connor Nelson '19 | |||||
| Panthers | Tee Chulikavit '19 | |||||||
| 3 | Riverview High School | 58 | Mark Brunsvold '19 | 1-13 | ||||
| Varsity | Kay Brumsvold '21 | 1-8 | ||||||
| Terra Ehrhart '20 | 9-13 | |||||||
| * | 4 | Immaculata La Salle High School | 68 | Justin Callahan '22 | ||||
| Royal Lions | Brianna Ross '22 | 1-8 | ||||||
| Chiara Mierek '20 | 9-10 | |||||||
| Antonio Miranda '20 | 11-16 | |||||||
| * | 5 | Shorecrest Preparatory School | 68 | Guthrie Braun '22 | ||||
| Chargers | Thomas Cura '21 | |||||||
| 6 | Ransom Everglades School | 83 | Lachlain Mc Granahan '20 | 1-6,13 | ||||
| Stephan Baker '22 | 7-12 | |||||||
| Raiders | Adam Kaplan '21 | 1-12 | ||||||
| Hannah Bast '21 | 13 | |||||||
| 7 | Gulliver Preparatory School | 88 | Daniel Hughes '21 | 1-13 | ||||
| Raiders | Teddy Bueres '19 | 1-8 | ||||||
| Abigail Sharp '22 | 9-13 | |||||||
| 8 | Sarasota High School | 100 | Matthew King '20 | 1-8 | ||||
| Thommi Gritt '22 | 9-13 | |||||||
| Sailors | Nick Powers '21 | 1-8 | ||||||
| Matthew King '20 | 9-13 | |||||||
| 9 | St. Thomas Aquinas High School | 103 | Libby Redmond '20 | 1-4,9-12 | ||||
| Connor Boland '21 | 5-8,13 | |||||||
| Raiders | Isa DuPlessis '20 | 1-8 | ||||||
| Emma Asturias '20 | 9-12 | |||||||
| Daniel Neville '21 | 13 | |||||||
| * | 10 | Wando High School | 137 | Zack Carvajal '22 | 1-13 | |||
| Wando Warriors | Lauren Creech '19 | 1-13 | ||||||
| * | 11 | Bishop Kenny High School - FL | 137 | William Weinbecker '21 | ||||
| Bishop Kenny | Patrick Patangan '20 | 1 | ||||||
| Maggie McLauchlin '21 | 2-13 | |||||||
| 12 | The Walker School | 151 | Carlyn Blauvelt '19 | |||||
| Wolverines | Erika Kaczynski '20 | |||||||
| 13 | James Island Charter High School | 158 | Megan Fetterley '19 | 1-6 | ||||
| Britton Durst '19 | 7-8 | |||||||
| Carson Shaw '22 | 9-16 | |||||||
| Varsity | Jack McKenzie '22 | 1-4 | ||||||
| Britton Durst '19 | 5-6 | |||||||
| McGill Woodward '21 | 7-8 | |||||||
| Camdyn Williams '21 | 9-16 | |||||||
| 14 | Hough High School | 169 | Sully O'Donnell '21 | 1-13 | ||||
| Hough High School | Holladay Crook '22 | 1-2,5-6,9-10,13 | ||||||
| Samantha Martin '19 | 3-4,7-8 | |||||||
| 15 | Cape Fear Academy | 170 | Benjamin Smith '22 | |||||
| CFA Varsity | David Novak '20 | 1-8 | ||||||
| Kellen Donlon '22 | 9-10,13-14 | |||||||
| William Lewis '21 | 11-12,15-16 | |||||||
| 16 | John Paul II (SC) | 190 | Thomas Mazzeo '22 | |||||
| Varsity | Jack Gigante '22 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.