You can't beat a regatta on Orcas Island run by the exceptional Burke Thomas and Scott Boye. The sun shined, wind blew, and a full round robin followed by a championship and consolation round was completed. Thank you to all the volunteers who helped run races and umpire races.
| # | School | Team | Rec. | Skippers | Crews | ||
|---|---|---|---|---|---|---|---|
| 1 | Orcas High School | Vikings | 8/0 | Dominick Wareham '19 | Millie Kau '19 | ||
| Ronan Rankin '19 | Miette Woolworth '21 | ||||||
| Ronan Kau '19 | Jaya Griesemer '22 | ||||||
| Emma Freedman '19 | |||||||
| Landon Carter '21 | |||||||
| 2 | Sehome High School | Mariners 1 | 6/2 | ||||
| 3 | Oak Harbor High School | Wildcats | 5/3 | ||||
| 4 | Sehome High School | Mariners 2 | 3/3 | ||||
| 5 | Bellingham High School | Raiders | 3/5 | ||||
| * | 6 | Friday Harbor High School | Wolverines | 1/7 | |||
| ** | 7 | Anacortes High School | Seahawks | 1/7 | Robert McCarroll '22 | Annika Dunton '21 | |
| Sam Hardesty '20 | Elizabeth Koals '20 | ||||||
| Lauren McClintock '20 | Olivia Schwartz '21 | ||||||
| Carson Lindholm '20 |
| Sym. | Explanation |
|---|---|
| * | Total points scored when tied teams met (19) |
| ** | Total points scored when tied teams met (23) |