Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Walter Payton College Preparatory High School | 51 | Owen Patterson '19 | |||||
Grizzlies | Asha Baddi '20 | |||||||
2 | Minnetonka High School | 56 | Nate Olmsted '19 | 1-6,11 | ||||
Matthew Kickhafer '19 | 7-10 | |||||||
Varsity | Michael Dowson '19 | 1-2 | ||||||
Lucia Loosbrock '21 | 3-11 | |||||||
3 | St. Ignatius HS - Cleveland, OH | 59 | Spencer Barnes '20 | |||||
Wildcats | JP Wynne '20 | |||||||
4 | Latin School of Chicago | 73 | Marleigh Belsley '19 | |||||
Romans | James Nappo '20 | |||||||
5 | Bay High School | 74 | Jack Vanderhorst '22 | |||||
Varsity | Ashley Almquist '21 | |||||||
6 | New Trier HS | 77 | Quinn Keenan '19 | |||||
Trevian | Anna McBride '20 | |||||||
7 | Lane Tech College Prep | 78 | Luke Hosek '20 | |||||
Varsity | Lauren Mellinger '21 | |||||||
8 | Orono High School | 88 | Seamus Hendrickson '21 | 1-11 | ||||
Spartans | Jack (Henry) Strommen '21 | 1-4,9-10 | ||||||
Mei Vickery '21 | 5-8,11 | |||||||
9 | West Bloomfield High School | 92 | Matthew Elliott '20 | 1-11 | ||||
Lakers Varsity | Isabel Dziuba '19 | 1-2 | ||||||
Jake Elsen '21 | 3-11 | |||||||
* | 10 | St. Ignatius College Prep, Chicago, IL | 110 | Jack Baldwin '22 | ||||
Wolfpack | Luke Goldman '21 | 1-10 | ||||||
Daniel Sandoval '22 | 11 | |||||||
* | 11 | Grosse Pointe South High School | 110 | Christiana Scheibner '19 | 1-4,9-10 | |||
Billy Vogel '21 | 5-8,11 | |||||||
Blue Devils | Drew Clutterbuck '19 | 1-11 | ||||||
12 | Arrowhead High School | 119 | Jack Schweda '20 | |||||
Varsity | Tess Kruetzman '19 | |||||||
13 | Evanston Township HS | 139 | Austin Suvari '19 | |||||
Wildkits | Ulysses Hennelly '20 | 1-10 | ||||||
Mary Castellini '21 | 11-15 | |||||||
14 | Grosse Pointe North High School | 148 | Charlie Ramsdell '20 | 1-11 | ||||
Norsemen | Shay Gualdoni '21 | 1-8 | ||||||
Teddy Prokop '19 | 9-10 | |||||||
Jonathan Smith '20 | 11 | |||||||
15 | Southwest High School | 151 | Calvin Lamosse '21 | |||||
Lakers | Sam Fider '22 | |||||||
16 | Cranbrook Kingswood | 155 | Adrian Stone '20 | |||||
Cranbrook Green | Henry Gonzalez '21 | 1-2 | ||||||
Madison Fan '21 | 3-10 | |||||||
Bonnie Zhu '19 | 11 | |||||||
17 | Black River Public School | 164 | Jack Hemmelgarn '19 | |||||
Varsity | Will Voss '21 | |||||||
18 | Rocky River High School | 175 | Margot Dugan '20 | |||||
Varsity | Molly Sheridan '21 | |||||||
19 | University of Chicago Laboratory Schools | 183 | Matteo Torquati '19 | |||||
Maroons | Alec Wyers '19 | 1-10 | ||||||
Adler Wright '22 | 11 | |||||||
20 | Loyola Academy | 192 | Lexi Chigas '22 | |||||
Ramblers | Grace Beard '21 | 1-4 | ||||||
Angelina Simon '20 | 5-20 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.