| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Southern Regional High School | 76 | Brielle Willoughby '20 | 1-6,13-14,17-20 | ||||
| Bridget Green '21 | 7-12,15-16 | |||||||
| Rams | Bridget Green '21 | 1-6,13-14,17-20 | ||||||
| Brielle Willoughby '20 | 7-12,15-16 | |||||||
| 2 | Rumson-Fair Haven | 80 | Colleen O'Brien '20 | |||||
| Bulldogs 1 | Shaanti Choi-Bose '19 | |||||||
| 3 | Rumson-Fair Haven | 82 | Michaela O'Brien '20 | |||||
| Bulldogs 2 | Amelia Buch '20 | |||||||
| 4 | Ranney School | 85 | Brooke Schmelz '21 | |||||
| Panthers | Alexa Whitman '22 | 1-2,5-6,9-10,13-14,17-18 | ||||||
| Alexandria Forrest '22 | 3-4,7-8,11-12,15-16,19-20 | |||||||
| 5 | Trinity Hall | 129 | Sydney Gusmer '22 | 1-3 | ||||
| Lauren Ehnot '20 | 4-20 | |||||||
| Monarchs | Hope Maguire '19 | 1-2,4-7,15-16,19-20 | ||||||
| Alex Chrystal '20 | 3,8-10 | |||||||
| Sydney Gusmer '22 | 11-14,17-18 | |||||||
| 6 | Great Mills High School | 134 | Olivia Sowa '20 | 1-2,5-6,9-10,13-14,17-18 | ||||
| Lucy Paskoff '20 | 3-4,7-8,11-12,15-16,19-20 | |||||||
| Hornets | Lucy Paskoff '20 | 1-2,5-6,9-10,13-14,17-18 | ||||||
| Olivia Sowa '20 | 3-4,7-8,11-12,15-16,19-20 | |||||||
| 7 | The Stony Brook School | 147 | Lilly Jette '21 | |||||
| Bears 1 | Isabella Seminario '22 | 1-12 | ||||||
| Ella Simmons '20 | 13-20 | |||||||
| 8 | Toms River South | 164 | Leo Krajewski '19 | |||||
| Indians | Sonja Krajewski '22 | |||||||
| 9 | Broadneck High School | 186 | Morgan Carew '21 | |||||
| Bruins | Lily Newman '21 | |||||||
| 10 | Leonardtown High School | 198 | Audrey Commerford '21 | |||||
| Raiders | Makenna Labor '21 | |||||||
| 11 | South River High School | 214 | Bryce RiceWoolf '20 | |||||
| Seahawks | Rachel O'Neil '20 | |||||||
| 12 | Archbishop Spalding | 216 | Anna Groszkowski '22 | |||||
| Cavaliers | Ava Farley '22 | |||||||
| 13 | St. Rose High School | 219 | Mercedes Escandon '20 | |||||
| Purple Roses | Emerson Furgason '20 | 1-10 | ||||||
| Emma Coakley '20 | 11-20 | |||||||
| 14 | The Stony Brook School | 234 | Alyssa Jette '19 | |||||
| Bears 2 | Imogene Dunn '21 | 1-6,11-12 | ||||||
| Margaret Hunt '19 | 7-10,13-20 | |||||||
| 15 | Summit High School | 252 | Sophie Lusty '20 | 1-12 | ||||
| Hannah Mercurio '20 | 13-20 | |||||||
| Hilltoppers | Lilly Shanker '22 | 1-2,5-6,9-10 | ||||||
| Sarah Kane '22 | 3-4,7-8,11-12 | |||||||
| Katie Penque '22 | 13-20 | |||||||
| 16 | Chatham High School | 301 | Paige Lubrano '22 | 1-2,7-8,11-14,17-20 | ||||
| Ciara Doherty '21 | 3-6,9-10,15-16 | |||||||
| Cougars | Zoe Papier '19 | 1-2,7-8,11-12 | ||||||
| Amanda Williams '21 | 3-6,9-10,13-14,17-18 | |||||||
| Oona Boyle '22 | 15-16 | |||||||
| Ciara Doherty '21 | 19-20 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.