| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Black River Public School | 16 | Christopher Heideman '20 | |||||
| Mixed | Alden Gort '22 | |||||||
| 2 | Grosse Pointe South High School | 24 | Emma Turner '19 | 1-4 | ||||
| Julia Hudson '20 | 5-8 | |||||||
| Blue | Audrey Whitaker '19 | |||||||
| 3 | Novi | 32 | Conner Kirkman '23 | |||||
| Wildcats - Mixed | Ben Prisby '21 | |||||||
| 4 | Cranbrook Kingswood | 38 | Charlie Gonzalez '23 | |||||
| Cranbrook Green | Madison Fan '20 | |||||||
| 5 | Grosse Pointe South High School | 75 | Aidan King '22 | 1-6 | ||||
| Gold | Dominic Dulac '20 | 1-6 | ||||||
| 6 | Grosse Pointe South High School | 81 | Charlie Gmeiner '23 | 1-6 | ||||
| Plaid | Boaz Selinger '22 | 1-2,5-8 | ||||||
| Julia Hudson '20 | 3-4 | |||||||
| 7 | Grosse Pointe North High School | 83 | Shay Gualdoni '21 | |||||
| Sea Fever | Joshua Scott '19 | |||||||
| 8 | Grand Haven High School | 84 | Zachary Beyer '21 * | 1-2,5,8 | ||||
| Quentin Beyer '22 * | 3-4,6-7 | |||||||
| GH Black | Quentin Beyer '22 * | 1-2,5,8 | ||||||
| Zachary Beyer '21 * | 3-4,6-7 | |||||||
| 9 | Saint Joseph Academy (OH) | 88 | Charlie Movius '22 | 1 | ||||
| Mixed | Bill Lazzaro '22 | 1 | ||||||
| 10 | Mercy University of Detroit Jesuit | 89 | Gavin Lamphier '22 | |||||
| MUDJkins | Nathan Green '22 | |||||||
| * | 11 | Holland Christian High School | 90 | Amelia Traver '24 | ||||
| Mixed | Lauren Siegers '21 | |||||||
| * | 12 | Rocky River High School | 90 | Margot Dugan '20 | ||||
| Pirates | Molly Sheridan '21 | |||||||
| 13 | St. Joseph High School | 99 | Nolan Youngstedt '21 | |||||
| Bears- Varsity | Silas Lorenz '23 | |||||||
| 14 | Spring Lake High School | 103 | Griffin Phares '21 | 1-2,5-8 | ||||
| Charlie Navarre '21 | 3-4 | |||||||
| Red | Charlie Navarre '21 | 1-2,5-6 | ||||||
| Matt Marshall '21 | 3-4,7-8 | |||||||
| 15 | Traverse City Central | 115 | Kai Oslund Dolan '20 | |||||
| TCC Varsity Black | Abigail Paul '21 | |||||||
| 16 | West Ottawa High School | 122 | Caitlin Derby '22 | |||||
| Mixed | Nate Wallace '19 | 1-2 | ||||||
| Ben Olney '22 | 3-8 | |||||||
| 17 | Grosse Pointe South High School | 132 | Madison Paulus '20 | 2 | ||||
| White (Mixed) | Porter MillerWright '22 | 1-2 | 3 | |||||
| Ike Schell '23 | 3-8 | 4 | ||||||
| 18 | Cranbrook Kingswood | 137 | Bill Fan '20 | |||||
| Cranbrook Blue | Bonnie Zhu '20 | |||||||
| 19 | Traverse City Central | 148 | Charles Kellogg '19 | |||||
| TCC Mixed | CJ Enoksen '25 | |||||||
| 20 | Mercy University of Detroit Jesuit | 157 | Marina Lamphier '20 | |||||
| Marlins | Katie Ruffing '21 | |||||||
| 21 | Brother Rice/Marian High School - MI | 162 | Chas Mathius-Baliatico '22 | |||||
| BRMS Orange | Lilly Neill '19 | |||||||
| 22 | West Bloomfield High School | 165 | Vinny Paliga '24 | |||||
| MIXED Green | Natalia Luna '20 | |||||||
| 23 | Traverse City West | 166 | Luke Adams '24 | 5 | ||||
| TCW Mixed | Ryan Schmidt '21 | 5 | ||||||
| 24 | Grosse Pointe North High School | 170 | Jacob Doll '22 | 6 | ||||
| Mixed | Nicolas Gainey '22 | |||||||
| 25 | Cranbrook Kingswood | 181 | Gefei (Ken) Zhu '21 | 1-2,5-6 | ||||
| Eric Yao '21 | 3-4,7-8 | |||||||
| Cranbrook White | Brody Tan '21 | |||||||
| 26 | Troy High School | 189 | Joe Mowrey '21 | |||||
| Colts | John Favret '21 | |||||||
| 27 | Detroit Country Day School | 199 | Jay Hannah '21 | |||||
| MIXED Blue | Mazin Awada '23 * | |||||||
| 28 | Detroit Country Day School | 220 | Dwight Ellis '21 | |||||
| MIXED Gold | Michael Williams '20 |
| Sym. | Explanation |
|---|---|
| * | Number of high-place (6) finishes |
| 1 | Rocky River sailor |
| 2 | Brother Rice (MI) sailor |
| 3 | Mercy - MI sailor |
| 4 | West Bloomfield sailor |
| 5 | St. Francis Travers sailor |
| 6 | Greenhills sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.