| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Nantucket High School | 25 | James Taaffe '01 * | |||||
| Nantucket Whalers | Lilly Bartlett '20 * | |||||||
| 2 | Cape Cod Academy | 41 | Sophia Peck '22 | |||||
| Seahawks | Hailey Pemberton '19 | |||||||
| 3 | Bishop Stang High | 51 | Clinton Hegarty '19 | |||||
| Spartans | Sophia Hirschmann '19 | |||||||
| 4 | Dartmouth High School | 56 | Mitchell Spell '19 | 1-6 | ||||
| Izaiah Farr '19 | 7-11 | |||||||
| Indians | Liam Harkins '19 | 1-6 | ||||||
| Mitchell Spell '19 | 7-11 | |||||||
| 5 | Marthas Vineyard RHS | 60 | Alex Nagel '19 | 1-10 | ||||
| Vineyarders | Christian Schmidt '19 | 1-10 | ||||||
| 6 | Barnstable HS | 62 | John Cilizzi '19 | |||||
| Raiders | Lilly Mathieu '19 | |||||||
| 7 | St. John Paul II School | 67 | ||||||
| Varsity | ||||||||
| 8 | Sandwich Middle High School | 80 | Kari Gould '19 | |||||
| Varsity | Layla Sastry '19 | |||||||
| 9 | Nauset Regional High School | 86 | ||||||
| Varsity | ||||||||
| 10 | Dennis Yarmouth RHS | 101 | Tucker"Jack" Tierney '19 | |||||
| Varsity | Grace Cotoia '21 * | |||||||
| 11 | Monomoy High School (Chatham) | 123 | George Spalt '20 | |||||
| Sharks | Lindsey Mellett '20 | |||||||
| 12 | Falmouth High School, MA | 131 | Jacob Tura '19 | |||||
| Clippers | Shefali Singh '19 | 1-6 | ||||||
| Celia Lewis '20 | 7-11 | |||||||
| 13 | Sturgis Charter Public School | 133 | ||||||
| Varsity | ||||||||
| 14 | Old Rochester RHS | 141 | ||||||
| Bulldogs |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.