Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Sehome High School | 34 | Keller Morrison '22 | |||||
Mariners 1 | Artemisia Wangler '22 | |||||||
2 | Lincoln High School - Portland, OR | 41 | Kieran Banyard '23 | |||||
Cardinals 2 | Annika Philips '20 | |||||||
3 | Lincoln High School - Portland, OR | 51 | Sam Hopper '20 | |||||
Cardinals 1 | Megan Waller '20 | 1 | ||||||
4 | Bainbridge High School | 71 | Gus Beer '20 | 1-4 | ||||
Barrett Lhamon '22 | 5-9 | |||||||
Spartans 1 | Lola White '22 | 1-2 | ||||||
Thomas McNulty '21 | 3-4 | |||||||
Gus Beer '20 | 5-8 | |||||||
Trevor Royset '21 | 9 | |||||||
5 | Roosevelt High School | 73 | Isabelle McNabb '22 * | 2 | ||||
Rough Riders | Sebestian Dougherty '22 * | 1-8 | 2 | |||||
Max Pleskoff '20 | 9 | |||||||
6 | Oak Harbor High School | 81 | Andrew Buys '21 | |||||
Wildcats | Cami Bristow '19 | 1-4 | ||||||
Catherine Wicker '20 | 5-6 | |||||||
7 | Bainbridge High School | 82 | Gianna Dewey '23 | 1-2 | ||||
Camden Lee '20 | 3-9 | |||||||
Spartans 2 | Grace Frei '22 | 1-2,5-6 | ||||||
Jack Turkovich '22 | 3-4,9 | |||||||
Gianna Dewey '23 | 7-8 | |||||||
8 | Nathan Hale High School | 90 | Jed Shridhar '19 * | |||||
Raiders | Tristan Bryant '19 * | |||||||
9 | Capital High School | 100 | ||||||
Cougars | ||||||||
10 | Seattle Academy of Arts & Sciences | 103 | Advik Eswaran '23 * | 1-6,9 | ||||
Seth Aldrich '21 | 7-8 | 2 | ||||||
Cardinals | Jaxon Gordon '21 | 1-6 | ||||||
Atlas Iverson '22 | 7-8 | 2 | ||||||
Sebestian Dougherty '22 * | 9 | 2 | ||||||
11 | Bellarmine Preparatory School | 110 | Dalton Lovett '21 | 3 | ||||
Lions | Reed Kregenow '22 | 4 | ||||||
* | 12 | Columbia High School - WA | 118 | |||||
Bruins | ||||||||
* | 13 | Sehome High School | 118 | |||||
Mariners 2 | ||||||||
14 | Lincoln High School - Portland, OR | 119 | Ace Burton '20 | |||||
Cardinals 3 | Wynn Doman '20 | |||||||
15 | Hood River Valley High School | 122 | Tanner Brownback '22 | |||||
Eagles | Ella Newton '22 | |||||||
16 | Orcas High School | 131 | ||||||
Vikings | ||||||||
17 | Olympia High School | 134 | ||||||
Bears | ||||||||
* | 18 | Kingston High School | 138 | Morgan Chandler '20 | 1-2,5-6 | |||
Ian McConkey '21 | 3-4,9 | |||||||
Noah Pluska '19 | 7-8 | |||||||
Kraken | Annelise Pardee '19 | 1-2,5-6 | ||||||
Olivia Costello '21 | 3-4,9 | |||||||
Thomas Emling '23 | 7-8 | |||||||
* | 19 | Central Kitsap High School | 138 | Shea Kuligowski '19 | 1-2,5-9 | |||
Tia-Jane Fowler '23 | 3-4 | |||||||
Cougars | Tia-Jane Fowler '23 | 1-2 | ||||||
Shea Kuligowski '19 | 3-4 | |||||||
Madison Estoque '19 | 5-6 | |||||||
Jonathan Beil '23 | 7-8 | |||||||
Matthew Baerg '22 | 9 | |||||||
20 | Friday Harbor High School | 144 | ||||||
Wolverines | ||||||||
21 | Anacortes High School | 155 | Carson Lindholm '20 | 1-4 | ||||
Cassius Tossavainen '22 | 5-9 | |||||||
Seahawks | Amy Chookiatsurichai '20 | 3-4 | ||||||
22 | North Kitsap High School | 164 | Nathan Grundmeier '19 | 1-6,9 | ||||
Pearl Young '22 | 7-8 | |||||||
Dogfish | Logan Magallon '23 | |||||||
23 | Bellingham High School | 191 | ||||||
Raiders | ||||||||
24 | Squalicum High School | 204 | ||||||
Storm |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
1 | OES sailor |
2 | Ballard sailor |
3 | Gig Harbor sailor |
4 | Charles Wright sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.