| Flight 1 (Qualifying Round) |
| 1 | CFJ |  | Sehome High School Mariners | 1 | 2 | 3 | vs | 16 | 17 | 18 | Ballard High School Beavers |  |
| 2 | C420 |  | Bainbridge High School Spartans | 1 | 2 | 3 | vs | 4 | 5 | 6 | Capital High School Cougars |  |
| 3 | CFJ |  | Olympia High School Bears | 7 | 8 | 9 | vs | 10 | 11 | 12 | North Kitsap High School Dogfish |  |
| 4 | E420 |  | Benson Polytechnic High School Techsters | 31 | 32 | 33 | vs | 34 | 35 | 36 | Gig Harbor High School Tides |  |
| Flight 2 |
| 5 | CFJ |  | Orcas High School Vikings | 1 | 2 | 3 | vs | 16 | 17 | 18 | Sehome High School Mariners |  |
| 6 | C420 |  | Capital High School Cougars | 1 | 2 | 3 | vs | 4 | 5 | 6 | Roosevelt High School Rough Riders |  |
| 7 | CFJ |  | Ballard High School Beavers | 7 | 8 | 9 | vs | 10 | 11 | 12 | Olympia High School Bears |  |
| 8 | E420 |  | Gig Harbor High School Tides | 31 | 32 | 33 | vs | 34 | 35 | 36 | Bainbridge High School Spartans |  |
| Flight 3 |
| 9 | CFJ |  | North Kitsap High School Dogfish | 1 | 2 | 3 | vs | 16 | 17 | 18 | Orcas High School Vikings |  |
| 10 | C420 |  | Roosevelt High School Rough Riders | 1 | 2 | 3 | vs | 4 | 5 | 6 | Benson Polytechnic High School Techsters |  |
| 11 | CFJ |  | Olympia High School Bears | 7 | 8 | 9 | vs | 10 | 11 | 12 | Sehome High School Mariners |  |
| 12 | E420 |  | Capital High School Cougars | 31 | 32 | 33 | vs | 34 | 35 | 36 | Gig Harbor High School Tides |  |
| Flight 4 |
| 13 | CFJ |  | Ballard High School Beavers | 1 | 2 | 3 | vs | 16 | 17 | 18 | Orcas High School Vikings |  |
| 14 | C420 |  | Roosevelt High School Rough Riders | 1 | 2 | 3 | vs | 4 | 5 | 6 | Bainbridge High School Spartans |  |
| 15 | CFJ |  | Sehome High School Mariners | 7 | 8 | 9 | vs | 10 | 11 | 12 | North Kitsap High School Dogfish |  |
| 16 | E420 |  | Benson Polytechnic High School Techsters | 31 | 32 | 33 | vs | 34 | 35 | 36 | Capital High School Cougars |  |
| Flight 5 |
| 17 | CFJ |  | Orcas High School Vikings | 1 | 2 | 3 | vs | 16 | 17 | 18 | Olympia High School Bears |  |
| 18 | C420 |  | Gig Harbor High School Tides | 1 | 2 | 3 | vs | 4 | 5 | 6 | Roosevelt High School Rough Riders |  |
| 19 | CFJ |  | North Kitsap High School Dogfish | 7 | 8 | 9 | vs | 10 | 11 | 12 | Ballard High School Beavers |  |
| 20 | E420 |  | Bainbridge High School Spartans | 31 | 32 | 33 | vs | 34 | 35 | 36 | Benson Polytechnic High School Techsters |  |
| Flight 6 |
| 21 | CFJ |  | Sehome High School Mariners | 1 | 2 | 3 | vs | 16 | 17 | 18 | Capital High School Cougars |  |
| 22 | C420 |  | Orcas High School Vikings | 1 | 2 | 3 | vs | 4 | 5 | 6 | Gig Harbor High School Tides |  |
| 23 | CFJ |  | Olympia High School Bears | 7 | 8 | 9 | vs | 10 | 11 | 12 | Roosevelt High School Rough Riders |  |
| 24 | E420 |  | North Kitsap High School Dogfish | 31 | 32 | 33 | vs | 34 | 35 | 36 | Benson Polytechnic High School Techsters |  |
| Flight 7 |
| 25 | CFJ |  | Ballard High School Beavers | 1 | 2 | 3 | vs | 16 | 17 | 18 | Bainbridge High School Spartans |  |
| 26 | C420 |  | Sehome High School Mariners | 1 | 2 | 3 | vs | 4 | 5 | 6 | Gig Harbor High School Tides |  |
| 27 | CFJ |  | Orcas High School Vikings | 7 | 8 | 9 | vs | 10 | 11 | 12 | Capital High School Cougars |  |
| 28 | E420 |  | North Kitsap High School Dogfish | 31 | 32 | 33 | vs | 34 | 35 | 36 | Roosevelt High School Rough Riders |  |
| Flight 8 |
| 29 | CFJ |  | Olympia High School Bears | 1 | 2 | 3 | vs | 16 | 17 | 18 | Benson Polytechnic High School Techsters |  |
| 30 | C420 |  | Ballard High School Beavers | 1 | 2 | 3 | vs | 4 | 5 | 6 | Gig Harbor High School Tides |  |
| 31 | CFJ |  | Sehome High School Mariners | 7 | 8 | 9 | vs | 10 | 11 | 12 | Bainbridge High School Spartans |  |
| 32 | E420 |  | Orcas High School Vikings | 31 | 32 | 33 | vs | 34 | 35 | 36 | Roosevelt High School Rough Riders |  |
| Flight 9 |
| 33 | CFJ |  | Capital High School Cougars | 1 | 2 | 3 | vs | 16 | 17 | 18 | Olympia High School Bears |  |
| 34 | C420 |  | Ballard High School Beavers | 1 | 2 | 3 | vs | 4 | 5 | 6 | Benson Polytechnic High School Techsters |  |
| 35 | CFJ |  | North Kitsap High School Dogfish | 7 | 8 | 9 | vs | 10 | 11 | 12 | Bainbridge High School Spartans |  |
| 36 | E420 |  | Sehome High School Mariners | 31 | 32 | 33 | vs | 34 | 35 | 36 | Roosevelt High School Rough Riders |  |
| Flight 10 |
| 37 | CFJ |  | Gig Harbor High School Tides | 1 | 2 | 3 | vs | 16 | 17 | 18 | Olympia High School Bears |  |
| 38 | C420 |  | Orcas High School Vikings | 1 | 2 | 3 | vs | 4 | 5 | 6 | Benson Polytechnic High School Techsters |  |
| 39 | CFJ |  | Capital High School Cougars | 7 | 8 | 9 | vs | 10 | 11 | 12 | North Kitsap High School Dogfish |  |
| 40 | E420 |  | Ballard High School Beavers | 31 | 32 | 33 | vs | 34 | 35 | 36 | Roosevelt High School Rough Riders |  |
| Flight 11 |
| 41 | CFJ |  | Olympia High School Bears | 1 | 2 | 3 | vs | 16 | 17 | 18 | Bainbridge High School Spartans |  |
| 42 | C420 |  | Sehome High School Mariners | 1 | 2 | 3 | vs | 4 | 5 | 6 | Benson Polytechnic High School Techsters |  |
| 43 | CFJ |  | North Kitsap High School Dogfish | 7 | 8 | 9 | vs | 10 | 11 | 12 | Gig Harbor High School Tides |  |
| 44 | E420 |  | Capital High School Cougars | 31 | 32 | 33 | vs | 34 | 35 | 36 | Ballard High School Beavers |  |
| Flight 12 |
| 45 | CFJ |  | Orcas High School Vikings | 1 | 2 | 3 | vs | 16 | 17 | 18 | Bainbridge High School Spartans |  |