Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Parker | 15 | Paulo Campbell '22 | |||||
Parker | Carolyn Kravets '21 | 1-2 | ||||||
Nikolai Halldorson '22 | 3-4 | |||||||
2 | Ernest J. McBride | 16 | Tristan Feves '22 | |||||
Wolfpack | Kayla Maguire '21 | |||||||
* | 3 | Acalanes High School | 24 | Chase Englehart '22 | ||||
Dons | Lola Rao '20 | |||||||
* | 4 | Mater Dei High School | 24 | Peter Sangmeister '21 | ||||
Monarchs | Sophia Mulvania '22 | |||||||
5 | Berkeley High School | 25 | Rosie Ward '19 | |||||
Yellowjackets | Eli Kelley '20 | |||||||
6 | St. Ignatius College Prep - San Francisco | 32 | Evelyn Plam '19 | |||||
Wildcats | Carolyne Ikeda '19 | |||||||
7 | Palos Verdes High School | 42 | Kyle Vaughn '19 | |||||
Sea Kings | Gracie Brummer '21 | 1-2 | ||||||
Rosemary Martin '22 | 3-4 | |||||||
8 | Redwood High School | 43 | Bodhi "Bo" Tippo '21 | |||||
Giants | Katherine Norris '22 | |||||||
9 | Design Tech High School | 44 | Timmy Gee '20 | |||||
d.tech 1 | Tatem Gee '23 | |||||||
** | 10 | Cathedral Catholic High School | 46 | Jacob Titcomb '21 | ||||
Dons | Michael Murphy '22 | 1-2 | ||||||
Grace Lawson '19 | 3-4 | |||||||
** | 11 | Tamalpais High School | 46 | Griffin Chen '19 | ||||
Red Tailed Hawks 1 | Lily Hock '20 | |||||||
12 | Convent and Stuart Hall High Schools | 53 | Miles Raneri '21 | |||||
Cubs | Nadia Gibbons '21 | |||||||
13 | Granada High School | 54 | Rebecca Bauman '20 | |||||
Matadors | Joseph Marlett '23 | |||||||
b | 14 | Design Tech High School | 56 | Josh Goldberg '21 | ||||
d.tech 2 | David Jelniker '21 | 1-2 | ||||||
Darius Mahamedi '22 | 3-4 | |||||||
b | 15 | Tamalpais High School | 56 | Joshua Holzer '20 | 1-2 | |||
Nickolas Monrique '19 | 3-4 | |||||||
Red Tailed Hawks 2 | Ian Somerville '21 | |||||||
b | 16 | Long Beach Sato Academy of Mathematics and Science | 56 | Elisabeth Rossbach '21 | ||||
Ryūj Dragon | Troy Davidson '20 | |||||||
17 | Marin Catholic | 61 | Gabriella von Esmarch '19 | |||||
Wildcats | Ciara Hall '22 | |||||||
18 | South Torrance High School | 64 | James Sawyer '21 | |||||
Spartans | Kieran Lyons '22 | 1 | ||||||
19 | The Bay School of San Francisco | 66 | Ian Brown '21 | |||||
Breakers | Colette Lee '21 | |||||||
20 | Torrey Pines High School | 67 | Loren Sim '19 | 2 | ||||
Isabella Collins '19 | 3 | |||||||
Falcons 1 | Mike Schugar '19 | 4 | ||||||
21 | Blue and Gold | 74 | Osian Bellinger '21 | 1-2 | ||||
Robert Suddath '21 | 3-4 | |||||||
Varsity | Elijah Smith '21 | |||||||
22 | Campolindo High School | 84 | Ronald Hohnsbeen '21 | |||||
Cougars | Haley Rasilla '22 | |||||||
23 | College Park High School | 85 | Jack Holden '22 | |||||
Falcons | Annika Altman '22 | |||||||
24 | Palos Verdes Peninsula High School | 87 | Matthew Sun '20 | |||||
Panthers | Sean Choo '23 | 1-2 | ||||||
eric Slupski '20 | 3-4 | |||||||
25 | The Athenian School | 95 | Annie Chan '21 | |||||
Owls | Aisleen Welch '20 | 1-2 | ||||||
James McGaughey '22 | 3-4 | |||||||
26 | Torrey Pines High School | 99 | ||||||
Falcons 2 | Arda Ulug '19 | 4 | ||||||
27 | Lowell High School - CA | 100 | Anna Novolt '22 | |||||
Cardinals | Chloe Marinerstein '22 | |||||||
28 | SOTA High School | 112 | Vittoria Adams '22 | |||||
SOTA | Ian Grossman '23 |
Sym. | Explanation |
---|---|
* | Number of high-place (1) finishes |
** | Number of high-place (2) finishes |
b | Head-to-head tiebreaker |
1 | Mira Costa sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.