| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Clear Falls High School | 33 | Noah Zittrer '21 | |||||
| Knights 6 | Matthew Morrell '20 | |||||||
| 2 | Clear Lake High School | 37 | Yumi Yoshiyasu '20 | |||||
| Falcons | Michael Morse '21 | |||||||
| 3 | Clear Falls High School | 42 | Cade Morrell '21 | |||||
| Knights 1 | Drake Tierney '18 | |||||||
| 4 | Clear Falls High School | 54 | Dutch Byerly '20 | |||||
| Knights 3 | Nicholas Abate '21 | |||||||
| 5 | Clear Falls High School | 56 | Grace Bates '20 | |||||
| Knights 2 | Tyler Kemberling '20 | |||||||
| 6 | Clear Falls High School | 59 | Alexander Hankins '18 | |||||
| Knights 4 | Margaret Schuler '21 | |||||||
| 7 | Jesuit High School, NOLA | 80 | Miller Goldenberg '19 | |||||
| Blue Jays 1 | William Nance '18 | |||||||
| 8 | Jesuit High School, NOLA | 88 | Robert Argote '18 | |||||
| Blue Jays 2 | Harrison Menszer '21 | |||||||
| 9 | Clear Falls High School | 104 | Nicholas Dunphey '20 | |||||
| Knights 5 | Brandon Dunegan '21 | |||||||
| 10 | Lutheran South Academy | 107 | Nicholas Svec '20 | |||||
| Varsity | Austin Davis '20 | 1-2,5-6,9-10 | ||||||
| Mason Thumann '20 | 3-4,7-8,11-12 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.