| Flight 1 (Round 1) |
| 1 |  | Nansemond-Suffolk Academy Saints | 1 | 2 | ghost 1 | vs | 4 | 5 | ghost 2 | Frank W. Cox High School Falcons |  |
| 2 |  | Maury High School Commodores | 7 | 8 | ghost 3 | vs | 10 | 11 | ghost 4 | Grafton High School Varsity |  |
| 3 |  | Norfolk Collegiate School Oaks 1 | 13 | 14 | ghost 5 | vs | 16 | 17 | ghost 6 | Norfolk Collegiate School Oaks 2 |  |
| 4 |  | York High School Varsity 1 | 3 | 9 | ghost 7 | vs | 104 | 105 | ghost 8 | York High School Varsity 2 |  |
| 5 |  | Poquoson High School Islanders 2 | 107 | 108 | ghost 9 | vs | 6 | 15 | ghost 10 | Poquoson High School Islanders 1 |  |
| Flight 2 |
| 6 |  | Nansemond-Suffolk Academy Saints | 1 | 2 | ghost 1 | vs | 10 | 11 | ghost 4 | Grafton High School Varsity |  |
| 7 |  | Maury High School Commodores | 7 | 8 | ghost 3 | vs | 13 | 14 | ghost 5 | Norfolk Collegiate School Oaks 1 |  |
| 8 |  | Norfolk Collegiate School Oaks 2 | 16 | 17 | ghost 6 | vs | 104 | 105 | ghost 8 | York High School Varsity 2 |  |
| 9 |  | York High School Varsity 1 | 3 | 9 | ghost 7 | vs | 107 | 108 | ghost 9 | Poquoson High School Islanders 2 |  |
| 10 |  | Frank W. Cox High School Falcons | 4 | 5 | ghost 2 | vs | 6 | 15 | ghost 10 | Poquoson High School Islanders 1 |  |
| Flight 3 |
| 11 |  | Grafton High School Varsity | 10 | 11 | ghost 4 | vs | 13 | 14 | ghost 5 | Norfolk Collegiate School Oaks 1 |  |
| 12 |  | Nansemond-Suffolk Academy Saints | 1 | 2 | ghost 1 | vs | 104 | 105 | ghost 8 | York High School Varsity 2 |  |
| 13 |  | Maury High School Commodores | 7 | 8 | ghost 3 | vs | 107 | 108 | ghost 9 | Poquoson High School Islanders 2 |  |
| 14 |  | Frank W. Cox High School Falcons | 4 | 5 | ghost 2 | vs | 3 | 9 | ghost 7 | York High School Varsity 1 |  |
| 15 |  | Norfolk Collegiate School Oaks 2 | 16 | 17 | ghost 6 | vs | 6 | 15 | ghost 10 | Poquoson High School Islanders 1 |  |
| Flight 4 |
| 16 |  | Nansemond-Suffolk Academy Saints | 1 | 2 | ghost 1 | vs | 13 | 14 | ghost 5 | Norfolk Collegiate School Oaks 1 |  |
| 17 |  | Maury High School Commodores | 7 | 8 | ghost 3 | vs | 104 | 105 | ghost 8 | York High School Varsity 2 |  |
| 18 |  | Grafton High School Varsity | 10 | 11 | ghost 4 | vs | 107 | 108 | ghost 9 | Poquoson High School Islanders 2 |  |
| 19 |  | Frank W. Cox High School Falcons | 4 | 5 | ghost 2 | vs | 16 | 17 | ghost 6 | Norfolk Collegiate School Oaks 2 |  |
| 20 |  | York High School Varsity 1 | 3 | 9 | ghost 7 | vs | 6 | 15 | ghost 10 | Poquoson High School Islanders 1 |  |
| Flight 5 |
| 21 |  | Nansemond-Suffolk Academy Saints | 1 | 2 | ghost 1 | vs | 7 | 8 | ghost 3 | Maury High School Commodores |  |
| 22 |  | Norfolk Collegiate School Oaks 1 | 13 | 14 | ghost 5 | vs | 107 | 108 | ghost 9 | Poquoson High School Islanders 2 |  |
| 23 |  | Frank W. Cox High School Falcons | 4 | 5 | ghost 2 | vs | 10 | 11 | ghost 4 | Grafton High School Varsity |  |
| 24 |  | Norfolk Collegiate School Oaks 2 | 16 | 17 | ghost 6 | vs | 3 | 9 | ghost 7 | York High School Varsity 1 |  |
| 25 |  | York High School Varsity 2 | 104 | 105 | ghost 8 | vs | 6 | 15 | ghost 10 | Poquoson High School Islanders 1 |  |
| Flight 6 |
| 26 |  | Nansemond-Suffolk Academy Saints | 1 | 2 | ghost 1 | vs | 107 | 108 | ghost 9 | Poquoson High School Islanders 2 |  |
| 27 |  | Frank W. Cox High School Falcons | 4 | 5 | ghost 2 | vs | 7 | 8 | ghost 3 | Maury High School Commodores |  |
| 28 |  | Grafton High School Varsity | 10 | 11 | ghost 4 | vs | 3 | 9 | ghost 7 | York High School Varsity 1 |  |
| 29 |  | Norfolk Collegiate School Oaks 1 | 13 | 14 | ghost 5 | vs | 104 | 105 | ghost 8 | York High School Varsity 2 |  |
| 30 |  | Norfolk Collegiate School Oaks 2 | 16 | 17 | ghost 6 | vs | 107 | 108 | ghost 9 | Poquoson High School Islanders 2 |  |
| Flight 7 |
| 31 |  | Nansemond-Suffolk Academy Saints | 1 | 2 | ghost 1 | vs | 6 | 15 | ghost 10 | Poquoson High School Islanders 1 |  |
| 32 |  | Maury High School Commodores | 7 | 8 | ghost 3 | vs | 3 | 9 | ghost 7 | York High School Varsity 1 |  |
| 33 |  | Frank W. Cox High School Falcons | 4 | 5 | ghost 2 | vs | 13 | 14 | ghost 5 | Norfolk Collegiate School Oaks 1 |  |
| 34 |  | Grafton High School Varsity | 10 | 11 | ghost 4 | vs | 104 | 105 | ghost 8 | York High School Varsity 2 |  |
| 35 |  | Nansemond-Suffolk Academy Saints | 1 | 2 | ghost 1 | vs | 16 | 17 | ghost 6 | Norfolk Collegiate School Oaks 2 |  |
| Flight 8 |
| 36 |  | Maury High School Commodores | 7 | 8 | ghost 3 | vs | 6 | 15 | ghost 10 | Poquoson High School Islanders 1 |  |
| 37 |  | Norfolk Collegiate School Oaks 1 | 13 | 14 | ghost 5 | vs | 3 | 9 | ghost 7 | York High School Varsity 1 |  |
| 38 |  | York High School Varsity 2 | 104 | 105 | ghost 8 | vs | 107 | 108 | ghost 9 | Poquoson High School Islanders 2 |  |
| 39 |  | Grafton High School Varsity | 10 | 11 | ghost 4 | vs | 6 | 15 | ghost 10 | Poquoson High School Islanders 1 |  |
| 40 |  | Maury High School Commodores | 7 | 8 | ghost 3 | vs | 16 | 17 | ghost 6 | Norfolk Collegiate School Oaks 2 |  |
| Flight 9 |
| 41 |  | Nansemond-Suffolk Academy Saints | 1 | 2 | ghost 1 | vs | 3 | 9 | ghost 7 | York High School Varsity 1 |  |
| 42 |  | Frank W. Cox High School Falcons | 4 | 5 | ghost 2 | vs | 104 | 105 | ghost 8 | York High School Varsity 2 |  |
| 43 |  | Norfolk Collegiate School Oaks 1 | 13 | 14 | ghost 5 | vs | 6 | 15 | ghost 10 | Poquoson High School Islanders 1 |  |
| 44 |  | Grafton High School Varsity | 10 | 11 | ghost 4 | vs | 16 | 17 | ghost 6 | Norfolk Collegiate School Oaks 2 |  |
| 45 |  | Frank W. Cox High School Falcons | 4 | 5 | ghost 2 | vs | 107 | 108 | ghost 9 | Poquoson High School Islanders 2 |  |