Round 1 |
---|
1 |  | Grosse Pointe South High School Blue | 2-3-4 | vs | 1-5-6 | Grosse Pointe South High School Gold |  |
2 |  | Grosse Pointe North High School Norsemen | 1-2-4 | vs | 3-5-6 | Grosse Pointe South High School White |  |
3 |  | Detroit Country Day School Mixed Frosty | 1-2-3 | vs | 4-5-6 | Grosse Pointe South High School Yellow (Mixed) |  |
4 |  | Grosse Pointe South High School Blue | 2-4-5 | vs | 1-3-6 | Rocky River High School Mixed |  |
5 |  | Grosse Pointe South High School Gold | 2-3-5 | vs | 1-4-6 | Grosse Pointe North High School Norsemen |  |
6 |  | Grosse Pointe South High School White | 3-4-6 | vs | 1-2-5 | Detroit Country Day School Mixed Frosty |  |
7 |  | Grosse Pointe South High School Yellow (Mixed) | 4-5-6 | vs | 1-2-3 | Rocky River High School Mixed |  |
8 |  | Grosse Pointe North High School Norsemen | 4-5-6 | vs | 1-2-3 | Grosse Pointe South High School Blue |  |
9 |  | Detroit Country Day School Mixed Frosty | 1-3-6 | vs | 2-4-5 | Grosse Pointe South High School Gold |  |
10 |  | Grosse Pointe South High School White | 1-2-3 | vs | 4-5-6 | Grosse Pointe South High School Yellow (Mixed) |  |
11 |  | Grosse Pointe North High School Norsemen | 3-5-6 | vs | 1-2-4 | Rocky River High School Mixed |  |
12 |  | Grosse Pointe South High School Blue | 1-2-4 | vs | 3-5-6 | Detroit Country Day School Mixed Frosty |  |
13 |  | Grosse Pointe South High School Yellow (Mixed) | 4-5-6 | vs | 1-2-3 | Grosse Pointe South High School Gold |  |
14 |  | Grosse Pointe South High School White | 4-5-6 | vs | 1-2-3 | Rocky River High School Mixed |  |
15 |  | Detroit Country Day School Mixed Frosty | 2-3-4 | vs | 1-5-6 | Grosse Pointe North High School Norsemen |  |
16 |  | Grosse Pointe South High School Blue | 1-2-3 | vs | 4-5-6 | Grosse Pointe South High School Yellow (Mixed) |  |
17 |  | Grosse Pointe South High School Gold | 1-2-3 | vs | 4-5-6 | Grosse Pointe South High School White |  |
18 |  | Detroit Country Day School Mixed Frosty | 4-5-6 | vs | 1-2-3 | Rocky River High School Mixed |  |
19 |  | Grosse Pointe South High School Yellow (Mixed) | 4-5-6 | vs | 1-2-3 | Grosse Pointe North High School Norsemen |  |
20 |  | Grosse Pointe South High School White | 4-5-6 | vs | 1-2-3 | Grosse Pointe South High School Blue |  |
21 |  | Grosse Pointe South High School Gold | 4-5-6 | vs | 1-2-3 | Rocky River High School Mixed |  |
Round new 2 |
---|
22 |  | Grosse Pointe North High School Norsemen | 4-5-6 | vs | 1-2-3 | Rocky River High School Mixed |  |
23 |  | Grosse Pointe South High School Gold | 2-3-4 | vs | 1-5-6 | Detroit Country Day School Mixed Frosty |  |
24 |  | Grosse Pointe South High School Blue | 1-2-4 | vs | 3-5-6 | Grosse Pointe South High School White |  |
25 |  | Grosse Pointe South High School Gold | 1-2-6 | vs | 3-4-5 | Grosse Pointe North High School Norsemen |  |
26 |  | Grosse Pointe South High School Blue | 3-4-5 | vs | 1-2-6 | Rocky River High School Mixed |  |
27 |  | Detroit Country Day School Mixed Frosty | 1-2-3 | vs | 4-5-6 | Grosse Pointe South High School White |  |
28 |  | Grosse Pointe South High School Blue | 1-2-6 | vs | 3-4-5 | Grosse Pointe South High School Gold |  |
29 |  | Detroit Country Day School Mixed Frosty | 3-4-5 | vs | 1-2-6 | Grosse Pointe North High School Norsemen |  |
30 |  | Rocky River High School Mixed | 1-2-3 | vs | 4-5-6 | Grosse Pointe South High School White |  |
31 |  | Detroit Country Day School Mixed Frosty | 4-5-6 | vs | 1-2-3 | Grosse Pointe South High School Blue |  |
32 |  | Rocky River High School Mixed | 1-2-5 | vs | 3-4-6 | Grosse Pointe South High School Gold |  |
33 |  | Grosse Pointe North High School Norsemen | 1-2-6 | vs | 3-4-5 | Grosse Pointe South High School White |  |
34 |  | Rocky River High School Mixed | 1-2-5 | vs | 3-4-6 | Detroit Country Day School Mixed Frosty |  |
35 |  | Grosse Pointe North High School Norsemen | 3-5-6 | vs | 1-2-4 | Grosse Pointe South High School Blue |  |
36 |  | Grosse Pointe South High School Gold | 3-5-6 | vs | 1-2-4 | Grosse Pointe South High School White |  |