Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | South Fork High School | 41 | Trevor Bornarth '18 | 1-12 | ||||
SF BULLDOGS | Emma Barska '19 | 1-12 | ||||||
2 | Riverview High School | 58 | Mark Brunsvold '19 | |||||
Varsity | Kay Brunsvold '21 | |||||||
3 | H. B. Plant High School | 68 | Connor Nelson '19 | |||||
Panthers | Tee Chulikavit '19 | |||||||
* | 4 | St. Thomas Aquinas High School | 69 | Chase Sabadash '18 | 1-12 | |||
Raiders | Kenna Reed '20 | 1-12 | ||||||
* | 5 | Ransom Everglades School | 69 | Tucker Weed '18 | 1-4,9-12 | |||
Paul Lobree '18 | 5-8 | |||||||
Raiders | Maddie Sharp '18 | 1-12 | ||||||
6 | Sarasota High School | 82 | Matthew King '20 | |||||
Sailors | Anna Millbourn '18 | |||||||
7 | Coral Shores High School | 90 | Ella Marsden '20 | 1-12 | ||||
Hurricanes | Ethan Osborne '19 | 1-12 | ||||||
8 | Shorecrest Preparatory School | 99 | Elizabeth Shanahan '19 | |||||
Chargers | Karlei Kongsiri '19 | |||||||
9 | St. Petersburg High School | 100 | Blaire McCarthy '18 | |||||
Green Devils | Erika Desonie '19 | |||||||
10 | Westminster Christian School | 113 | Olivia de Olazarra '18 | |||||
Warriors | Mariana Sierra '23 | |||||||
11 | Gulliver Preparatory School | 128 | Kyle Bramson '20 | 1-4,11-12 | ||||
Clay Snyder '18 | 5-10 | |||||||
Raiders | Roberto Lugones '20 | 1-4 | ||||||
Karen Liberman '20 | 5-12 | |||||||
12 | Wando | 157 | Jamie Renneker '18 | 1-12 | ||||
Wando Warriors | Jack Sutton '18 | 1-12 | ||||||
13 | Robinson High School | 158 | Katie Nelson '20 | |||||
Knights | Claire Shames '21 | |||||||
14 | Out-of Door Academy | 171 | Skye Ehrhart '18 | |||||
Out-of Door Academy | Lucas MacLeod '18 | |||||||
15 | Lakewood High School | 172 | Callista Hopkins '19 | |||||
Varsity | Talib Moran '20 | |||||||
16 | Pine View School | 191 | Natalie Hoffman '27 | |||||
Pine View Varsity | Lila Van den Broek '18 | |||||||
17 | Naples High School | 202 | Andrew Douglas '19 | 1-7,11-12 | ||||
Chris Capiola '21 | 8-10 | |||||||
Varsity | Bailey Gorman '20 | 1-10 | ||||||
Chris Capiola '21 | 11-12 | |||||||
18 | Martin County High School | 206 | Kingsley Ehrich '19 | 1-12 | ||||
Tigers | Jaxson Stehlin '20 | 1-12 | ||||||
19 | Jensen Beach High School | 222 | Chandler Scott '19 | 1-12 | ||||
Falcons | Oliver Stabley '18 | 1-12 | ||||||
20 | MOA/Westwood High School | 236 | Mikaela Munao '18 | 1-4,7-12 | ||||
Nicholas Stange '20 | 5-6 | |||||||
Panthers | Esbeydy Dumas '20 | 1-4,7-12 | ||||||
Grace Lamb '20 | 5-6 | |||||||
21 | Osceola Fundamental High School | 237 | Colin Lawther '20 | |||||
Varsity | Aislyn Graves '20 | 1-6 | ||||||
Corinne Graves '20 | 7-12 | |||||||
22 | Oxbridge Academy | 243 | Trevor Honeycutt '19 | 1-12 | ||||
No show | 13 | |||||||
ThunderWolves | Arden Capizola '18 | 1-3,7-12 | ||||||
Summer Scott '20 | 4-6 | |||||||
23 | Venice High School (FL) | 248 | Eric VanGennip '20 | 1-9 | ||||
Varsity | Evan Occhino '20 | 1-9 | ||||||
24 | Community School of Naples | 249 | Kristina Puzak '18 | 1-12 | ||||
Varsity | Ally Gerry '21 | 1-5 | ||||||
Harrison Rogers '19 | 6-12 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.