Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | South River High School | 56 | Tyler Mowry '18 | |||||
Seahawks | Rachel O'Neil '20 | 1-12 | ||||||
Hunter Ward '20 | 13 | |||||||
2 | Severn School | 60 | Sam Bruce '20 | |||||
Admirals | Marcus Adam '19 | |||||||
3 | Annapolis High School | 73 | Porter Kavle '18 | |||||
Panthers | Ava Walker '20 | 1-10 | ||||||
Shalom Fadullon '18 | 11-13 | |||||||
4 | Falmouth High School, ME | 79 | Caleb Robinson '18 | |||||
Yachtsmen | Alex Mazelsky '20 | |||||||
5 | Milton Academy | 98 | Charles Hibben '18 | 1-4,7-13 | ||||
Jamie Fox '21 | 5-6 | |||||||
Mustangs | Alexandra Barron '20 | 1-4 | ||||||
Charles Hibben '18 | 5-6 | |||||||
Jamie Fox '21 | 7-13 | |||||||
6 | North Kingstown High School | 100 | Aidan Naughton '18 | |||||
Skippers | Jaia Colongese '18 | 1-8 | ||||||
Kevin Stamp '18 | 9-13 | |||||||
7 | Archbishop Spalding | 112 | Jake Vickers '18 | 1-6,9-13 | ||||
Noelle Owen '19 | 7-8 | |||||||
Cavaliers | Noelle Owen '19 | 1-6,9-13 | ||||||
Seamus Seerey '20 | 7-8 | |||||||
8 | Yorktown | 114 | Colman Schofield '21 | |||||
Patriots | Matthew Boothby '21 | |||||||
9 | Southern Regional High School | 115 | Dana Haig '18 | 1-4,8-12 | ||||
Tom Green '19 | 5-7,13 | |||||||
Rams | Tom Green '19 | 1-4,8-12 | ||||||
Dana Haig '18 | 5-7 | |||||||
Joe Mrazek '20 | 13 | |||||||
10 | Key School | 120 | Nicholas Papadopoulos '18 | 1-6,9-12 | ||||
Will Cornell '21 | 7-8,13 | |||||||
Zags | Alexander Abbott '18 | 1-6,9-12 | ||||||
Max Shapiro '20 | 7-8,13 | |||||||
11 | St. Mary's High School (MD) | 121 | Trevor Davis '20 | |||||
Saints | Allison Forsyth '18 | |||||||
12 | Walter Payton College Preparatory High School | 135 | Owen Patterson '19 | |||||
Grizzlies | Asha Baddi '20 | |||||||
13 | Broadneck High School | 137 | Katherine Bennett '18 | |||||
Bruins | Maggie McKay '18 | |||||||
14 | Latin School of Chicago | 149 | Marleigh Belsley '19 | |||||
Romans | James Nappo '20 | |||||||
15 | Brunswick School | 162 | William Michels '21 | 1-4,9-13 | ||||
Leyton Borcherding '21 | 5-8 | |||||||
Bruins | Alex Ohls '24 | 1-6,9-13 | ||||||
William Michels '21 | 7-8 | |||||||
16 | Orono High School | 164 | Seamus Hendrickson '21 | |||||
Scarlet | Megan Schoenzeit '21 | 1-10 | ||||||
Louise Rosenbaum '20 | 11-13 | |||||||
17 | St. Ignatius HS - Cleveland, OH | 210 | Spencer Barnes '20 | 1-4,9-10 | ||||
JP Starck '20 | 5-8,11-13 | |||||||
Wildcats | JP Wynne '20 | 1-4,9-10 | ||||||
Ben Slater '20 | 5-8,11-13 | |||||||
18 | St. Ignatius College Prep, Chicago, IL | 217 | Caroline Sandoval '19 | |||||
Wolfpack | Nicholas Alfano '18 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.