Ranking summary
Note: Preliminary results; order may not be accurate due to unbroken ties and incomplete round robins.
| Sym. | Explanation |
|---|
| * | Total points scored when tied teams met (19) |
| ** | Total points scored when tied teams met (23) |
Round 3
| ↓ vs → | Record | Point Loma | Newport Harbor | Corona del Mar | Francis Parker |
|---|
| Point Loma Pointers | 3-0 | X | W (1-2-3) | W (1-2-3) | W (1-2-3) |
|---|
| Newport Harbor Sailors | 0-3 | L (4-5-6) | X | L (4-5-6) | L (4-5-6) |
|---|
| Corona del Mar Sea Kings | 2-1 | L (4-5-6) | W (1-2-3) | X | W (1-2-6) |
|---|
| Francis Parker Parker | 1-2 | L (4-5-6) | W (1-2-3) | L (3-4-5) | X |
|---|
Round 2
| ↓ vs → | Record | Point Loma | Corona del Mar | Newport Harbor | Francis Parker | Coronado | The Bishop's | Santa Monica |
|---|
| Point Loma Pointers | 6-0 | X | W (1-2-4) | W (1-2-3) | W (1-2-4) | W (1-2-4) | W (2-3-4) | W (1-2-3) |
|---|
| Corona del Mar Sea Kings | 3-3 | L (3-5-6) | X | L (2-4-5) | L (3-5-6) | W (1-2-4) | W (1-2-4) | W (1-2-3) |
|---|
| Newport Harbor Sailors | 5-1 | L (4-5-6) | W (1-3-6) | X | W (2-3-4) | W (1-2-4) | W (1-2-5) | W (1-2-3) |
|---|
| Francis Parker Parker | 4-2 | L (3-5-6) | W (1-2-4) | L (1-5-6) | X | W (1-2-3) | W (1-3-6) | W (1-2-3) |
|---|
| Coronado Nado | 2-4 | L (3-5-6) | L (3-5-6) | L (3-5-6) | L (4-5-6) | X | W (1-3-4) | W (1-3-4) |
|---|
| The Bishop's Knights | 1-5 | L (1-5-6) | L (3-5-6) | L (3-4-6) | L (2-4-5) | L (2-5-6) | X | W (1-2-3) |
|---|
| Santa Monica Vikings | 0-6 | L (4-5-6) | L (4-5-6) | L (4-5-6) | L (4-5-6) | L (2-5-6) | L (4-5-6) | X |
|---|
Round 1
| ↓ vs → | Record | Point Loma | Corona del Mar | Newport Harbor | Francis Parker | Coronado | The Bishop's | Santa Monica |
|---|
| Point Loma Pointers | 6-0 | X | W (1-2-3) | W (1-2-4) | W (1-2-5) | W (1-2-5) | W (1-2-3) | W (1-2-3) |
|---|
| Corona del Mar Sea Kings | 5-1 | L (4-5-6) | X | W (1-3-5) | W (1-3-4) | W (1-2-6) | W (1-2-5) | W (1-2-3) |
|---|
| Newport Harbor Sailors | 4-2 | L (3-5-6) | L (2-4-6) | X | W (1-2-6) | W (1-2-5) | W (1-2-3) | W (1-2-4) |
|---|
| Francis Parker Parker | 3-3 | L (3-4-6) | L (2-5-6) | L (3-4-5) | X | W (1-4-5) | W (1-4-5) | W (1-2-3) |
|---|
| Coronado Nado | 1-5 | L (3-4-6) | L (3-4-5) | L (3-4-6) | L (2-3-6) | X | L (4-5-6) | W (1-2-4) |
|---|
| The Bishop's Knights | 2-4 | L (4-5-6) | L (3-4-6) | L (4-5-6) | L (2-3-6) | W (1-2-3) | X | W (1-2-5) |
|---|
| Santa Monica Vikings | 0-6 | L (4-5-6) | L (4-5-6) | L (3-5-6) | L (4-5-6) | L (3-5-6) | L (3-4-6) | X |
|---|